Total funding allocated to projects this organisation participated or coordinated
Since 2014 individual funding per partner. If data is not available at CORDIS: total funding / No of participants.
Total number of projects: 93
As coordinator: 13
As participant: 69
Sole participant: 11
Coordinator / Participant Ratio: 0.19*
*Ratio includes only projects with > 2 partners
Total project funding [€]: | Projects [No]: | |||||
---|---|---|---|---|---|---|
Year: | coordinator* | participant* | per partner | as coordinator | as participant | |
2014 | 0 | 3.705.634 | 1.711.264 | 2 | ||
2013 | 0 | 1.477.483 | 1.477.483 | 1 | ||
2012 | 0 | 7.277.319 | 2.370.232 | 5 | ||
2011 | 8.477.179 | 14.546.835 | 2.375.349 | 3 | 5 | |
2009 | 599.758 | 7.350.854 | 1.127.604 | 1 | 5 | |
2008 | 5.124.706 | 14.083.433 | 1.649.315 | 3 | 7 | |
2007 | 3.150.000 | 42.856.044 | 4.738.979 | 1 | 7 | |
2006 | 115.228.066 | 92.963.765 | 23.032.405 | 7 | 17 | |
2005 | 2.330.441 | 59.443.360 | 3.780.720 | 3 | 14 | |
2004 | 20.092.964 | 13.722.714 | 4.439.799 | 6 | 5 | |
2002 | 0 | 987.575 | 141.082 | 1 |
Total number of partners:8407
Partner loyalty:
Frequent Partner: (> 2 projects): 4941
Rare Partner: 3466
Frequent / Rare Partner Ratio: 1.43
Category: | No: |
---|---|
RTD HORIZONTAL TOPICS | 259 |
BIOLOGICAL SCIENCES | 137 |
SOCIAL AND ECONOMIC CONCERNS | 137 |
INDUSTRY AND TECHNOLOGY | 119 |
PROTECTING MAN AND HIS ENVIRON | 58 |
ENERGY | 57 |
AGRICULTURE AND MARINE RESOURC | 26 |
PHYSICAL AND EXACT SCIENCES | 18 |
MEASUREMENTS AND STANDARDS | 5 |