Total funding allocated to projects this organisation participated or coordinated
Since 2014 individual funding per partner. If data is not available at CORDIS: total funding / No of participants.
Total number of projects: 13
As coordinator: 1
As participant: 11
Sole participant: 1
Coordinator / Participant Ratio: 0.09*
*Ratio includes only projects with > 2 partners
Total project funding [€]: | Projects [No]: | |||||
---|---|---|---|---|---|---|
Year: | coordinator* | participant* | per partner | as coordinator | as participant | |
2012 | 0 | 1.341.985 | 1.341.985 | 1 | ||
2010 | 0 | 2.995.947 | 199.960 | 1 | ||
2009 | 0 | 2.983.941 | 248.662 | 1 | ||
2008 | 0 | 2.999.689 | 333.299 | 1 | ||
2005 | 0 | 9.384.133 | 521.341 | 1 | ||
2004 | 0 | 1.555.415 | 222.202 | 1 | ||
2003 | 0 | 1.500.000 | 166.667 | 1 | ||
2002 | 54.504 | 886.305 | 165.292 | 1 | 1 | |
2001 | 0 | 723.300 | 72.330 | 1 | ||
2000 | 1.292.149 | 3.774.597 | 754.586 | 1 | 2 |
Total number of partners:1165
Partner loyalty:
Frequent Partner: (> 2 projects): 265
Rare Partner: 900
Frequent / Rare Partner Ratio: 0.29
Category: | No: |
---|---|
RTD HORIZONTAL TOPICS | 65 |
SOCIAL AND ECONOMIC CONCERNS | 46 |
PROTECTING MAN AND HIS ENVIRON | 32 |
BIOLOGICAL SCIENCES | 25 |
INDUSTRY AND TECHNOLOGY | 23 |
ENERGY | 13 |
AGRICULTURE AND MARINE RESOURC | 7 |
PHYSICAL AND EXACT SCIENCES | 2 |