Total funding allocated to projects this organisation participated or coordinated
Since 2014 individual funding per partner. If data is not available at CORDIS: total funding / No of participants.
Total number of projects: 40
As coordinator: 5
As participant: 35
Sole participant: 0
Coordinator / Participant Ratio: 0.14*
*Ratio includes only projects with > 2 partners
Total project funding [€]: | Projects [No]: | |||||
---|---|---|---|---|---|---|
Year: | coordinator* | participant* | per partner | as coordinator | as participant | |
2014 | 470.971 | 0 | 32.056 | 1 | ||
2012 | 0 | 14.945.206 | 4.441.514 | 3 | ||
2011 | 0 | 5.626.987 | 3.522.491 | 3 | ||
2010 | 0 | 19.577.980 | 615.795 | 3 | ||
2009 | 3.519.235 | 9.146.000 | 1.521.517 | 1 | 3 | |
2008 | 0 | 15.200.000 | 783.333 | 2 | ||
2006 | 2.249.000 | 34.094.366 | 2.219.676 | 2 | 7 | |
2005 | 0 | 38.926.929 | 2.448.550 | 6 | ||
2004 | 124.000 | 39.831.976 | 1.246.147 | 1 | 4 | |
2002 | 0 | 1.624.937 | 119.758 | 2 | ||
2001 | 0 | 2.513.415 | 184.318 | 2 |
Total number of partners:11414
Partner loyalty:
Frequent Partner: (> 2 projects): 6769
Rare Partner: 4645
Frequent / Rare Partner Ratio: 1.46
Category: | No: |
---|---|
INDUSTRY AND TECHNOLOGY | 416 |
RTD HORIZONTAL TOPICS | 396 |
SOCIAL AND ECONOMIC CONCERNS | 232 |
BIOLOGICAL SCIENCES | 144 |
ENERGY | 71 |
PROTECTING MAN AND HIS ENVIRON | 61 |
PHYSICAL AND EXACT SCIENCES | 27 |
AGRICULTURE AND MARINE RESOURC | 19 |
MEASUREMENTS AND STANDARDS | 15 |