Total funding allocated to projects this organisation participated or coordinated
Since 2014 individual funding per partner. If data is not available at CORDIS: total funding / No of participants.
Total number of projects: 33
As coordinator: 2
As participant: 18
Sole participant: 13
Coordinator / Participant Ratio: 0.11*
*Ratio includes only projects with > 2 partners
Total project funding [€]: | Projects [No]: | |||||
---|---|---|---|---|---|---|
Year: | coordinator* | participant* | per partner | as coordinator | as participant | |
2011 | 372.198 | 0 | 372.198 | 2 | ||
2010 | 0 | 2.375.000 | 341.207 | 1 | ||
2009 | 0 | 8.700.000 | 378.261 | 2 | 1 | |
2008 | 2.271.546 | 0 | 279.231 | 2 | ||
2007 | 240.000 | 1.388.798 | 443.145 | 4 | 2 | |
2006 | 267.180 | 13.869.278 | 1.374.653 | 1 | 5 | |
2005 | 0 | 3.172.710 | 369.866 | 3 | ||
2004 | 929.284 | 3.674.710 | 1.501.007 | 3 | 5 | |
2003 | 635.326 | 0 | 90.761 | 1 | ||
2002 | 0 | 2.024.000 | 43.064 | 1 |
Total number of partners:2578
Partner loyalty:
Frequent Partner: (> 2 projects): 1005
Rare Partner: 1573
Frequent / Rare Partner Ratio: 0.64
Category: | No: |
---|---|
SOCIAL AND ECONOMIC CONCERNS | 105 |
RTD HORIZONTAL TOPICS | 88 |
INDUSTRY AND TECHNOLOGY | 74 |
BIOLOGICAL SCIENCES | 29 |
PROTECTING MAN AND HIS ENVIRON | 19 |
ENERGY | 11 |
PHYSICAL AND EXACT SCIENCES | 10 |
AGRICULTURE AND MARINE RESOURC | 8 |
MEASUREMENTS AND STANDARDS | 2 |