Total funding allocated to projects this organisation participated or coordinated
Since 2014 individual funding per partner. If data is not available at CORDIS: total funding / No of participants.
Total number of projects: 274
As coordinator: 36
As participant: 235
Sole participant: 3
Coordinator / Participant Ratio: 0.15*
*Ratio includes only projects with > 2 partners
Total project funding [€]: | Projects [No]: | |||||
---|---|---|---|---|---|---|
Year: | coordinator* | participant* | per partner | as coordinator | as participant | |
2010 | 4.994.248 | 20.314.007 | 3.121.265 | 2 | 7 | |
2009 | 330.000 | 69.546.305 | 6.306.050 | 1 | 17 | |
2008 | 0 | 160.845.109 | 13.949.689 | 46 | ||
2007 | 221.200 | 21.921.976 | 1.800.555 | 2 | 6 | |
2006 | 4.691.663 | 152.234.708 | 8.383.497 | 4 | 33 | |
2005 | 18.989.572 | 56.501.752 | 5.314.369 | 4 | 13 | |
2004 | 6.866.064 | 233.819.631 | 10.785.703 | 11 | 42 | |
2003 | 0 | 51.963.496 | 2.738.847 | 9 | ||
2002 | 5.355.173 | 26.360.850 | 4.442.749 | 5 | 21 | |
2001 | 8.631.863 | 30.536.990 | 6.166.982 | 8 | 18 | |
2000 | 2.109.700 | 39.121.637 | 6.853.924 | 2 | 23 |
Total number of partners:42298
Partner loyalty:
Frequent Partner: (> 2 projects): 32122
Rare Partner: 10176
Frequent / Rare Partner Ratio: 3.16
Category: | No: |
---|---|
RTD HORIZONTAL TOPICS | 2176 |
SOCIAL AND ECONOMIC CONCERNS | 1441 |
INDUSTRY AND TECHNOLOGY | 1008 |
BIOLOGICAL SCIENCES | 760 |
PROTECTING MAN AND HIS ENVIRON | 580 |
PHYSICAL AND EXACT SCIENCES | 272 |
AGRICULTURE AND MARINE RESOURC | 271 |
ENERGY | 270 |
MEASUREMENTS AND STANDARDS | 87 |