Total funding allocated to projects this organisation participated or coordinated
Since 2014 individual funding per partner. If data is not available at CORDIS: total funding / No of participants.
Total number of projects: 32
As coordinator: 7
As participant: 24
Sole participant: 1
Coordinator / Participant Ratio: 0.29*
*Ratio includes only projects with > 2 partners
Total project funding [€]: | Projects [No]: | |||||
---|---|---|---|---|---|---|
Year: | coordinator* | participant* | per partner | as coordinator | as participant | |
2014 | 0 | 8.330.938 | 703.850 | 2 | ||
2013 | 6.347.908 | 0 | 590.059 | 2 | ||
2012 | 7.494.839 | 7.842.974 | 1.990.700 | 2 | 2 | |
2010 | 0 | 5.825.657 | 1.679.694 | 3 | ||
2009 | 1.155.937 | 0 | 64.219 | 1 | ||
2007 | 0 | 810.657 | 23.162 | 1 | ||
2006 | 399.976 | 22.419.121 | 854.824 | 1 | 3 | |
2005 | 0 | 878.323 | 87.832 | 1 | ||
2004 | 0 | 14.428.078 | 847.845 | 5 | ||
2003 | 0 | 2.020.452 | 252.557 | 1 | ||
2002 | 828.863 | 0 | 118.409 | 1 | ||
2001 | 0 | 2.837.642 | 305.193 | 3 | ||
2000 | 11.500 | 4.465.396 | 498.633 | 1 | 3 |
Total number of partners:1231
Partner loyalty:
Frequent Partner: (> 2 projects): 277
Rare Partner: 954
Frequent / Rare Partner Ratio: 0.29
Category: | No: |
---|---|
RTD HORIZONTAL TOPICS | 39 |
SOCIAL AND ECONOMIC CONCERNS | 34 |
PROTECTING MAN AND HIS ENVIRON | 27 |
BIOLOGICAL SCIENCES | 26 |
AGRICULTURE AND MARINE RESOURC | 24 |
INDUSTRY AND TECHNOLOGY | 8 |
PHYSICAL AND EXACT SCIENCES | 5 |
MEASUREMENTS AND STANDARDS | 2 |
ENERGY | 2 |