Total funding allocated to projects this organisation participated or coordinated
Since 2014 individual funding per partner. If data is not available at CORDIS: total funding / No of participants.
Total number of projects: 30
As coordinator: 0
As participant: 30
Sole participant: 0
Coordinator / Participant Ratio: 0*
*Ratio includes only projects with > 2 partners
Total project funding [€]: | Projects [No]: | |||||
---|---|---|---|---|---|---|
Year: | coordinator* | participant* | per partner | as coordinator | as participant | |
2017 | 0 | 2.498.661 | 0 | 1 | ||
2014 | 0 | 9.997.207 | 240.952 | 1 | ||
2013 | 0 | 17.498.168 | 1.250.717 | 3 | ||
2012 | 0 | 8.600.000 | 505.882 | 1 | ||
2011 | 0 | 14.417.156 | 1.655.592 | 5 | ||
2007 | 0 | 24.999.407 | 752.720 | 3 | ||
2006 | 0 | 28.844.422 | 1.457.148 | 8 | ||
2005 | 0 | 16.193.500 | 825.672 | 2 | ||
2004 | 0 | 52.676.043 | 1.207.866 | 5 | ||
2003 | 0 | 223.129 | 31.876 | 1 |
Total number of partners:12531
Partner loyalty:
Frequent Partner: (> 2 projects): 7979
Rare Partner: 4552
Frequent / Rare Partner Ratio: 1.75
Category: | No: |
---|---|
RTD HORIZONTAL TOPICS | 386 |
INDUSTRY AND TECHNOLOGY | 336 |
SOCIAL AND ECONOMIC CONCERNS | 238 |
BIOLOGICAL SCIENCES | 164 |
PROTECTING MAN AND HIS ENVIRON | 93 |
ENERGY | 56 |
PHYSICAL AND EXACT SCIENCES | 47 |
AGRICULTURE AND MARINE RESOURC | 39 |
MEASUREMENTS AND STANDARDS | 15 |