Total funding allocated to projects this organisation participated or coordinated
Since 2014 individual funding per partner. If data is not available at CORDIS: total funding / No of participants.
Total number of projects: 42
As coordinator: 2
As participant: 21
Sole participant: 19
Coordinator / Participant Ratio: 0.1*
*Ratio includes only projects with > 2 partners
Total project funding [€]: | Projects [No]: | |||||
---|---|---|---|---|---|---|
Year: | coordinator* | participant* | per partner | as coordinator | as participant | |
2015 | 0 | 394.558 | 92.415 | 1 | ||
2012 | 0 | 2.076.244 | 2.076.244 | 1 | ||
2011 | 4.970.880 | 2.072.494 | 5.082.054 | 1 | 1 | |
2010 | 0 | 2.079.990 | 193.416 | 1 | ||
2007 | 3.404.658 | 10.131.122 | 4.218.703 | 12 | 3 | |
2006 | 3.467.465 | 91.005.622 | 10.908.634 | 5 | 4 | |
2005 | 320.105 | 17.581.114 | 1.408.978 | 3 | 4 | |
2004 | 0 | 112.441.137 | 14.883.800 | 6 |
Total number of partners:12531
Partner loyalty:
Frequent Partner: (> 2 projects): 7979
Rare Partner: 4552
Frequent / Rare Partner Ratio: 1.75
Category: | No: |
---|---|
RTD HORIZONTAL TOPICS | 386 |
INDUSTRY AND TECHNOLOGY | 336 |
SOCIAL AND ECONOMIC CONCERNS | 238 |
BIOLOGICAL SCIENCES | 164 |
PROTECTING MAN AND HIS ENVIRON | 93 |
ENERGY | 56 |
PHYSICAL AND EXACT SCIENCES | 47 |
AGRICULTURE AND MARINE RESOURC | 39 |
MEASUREMENTS AND STANDARDS | 15 |