Total funding allocated to projects this organisation participated or coordinated
Since 2014 individual funding per partner. If data is not available at CORDIS: total funding / No of participants.
Total number of projects: 92
As coordinator: 4
As participant: 51
Sole participant: 37
Coordinator / Participant Ratio: 0.08*
*Ratio includes only projects with > 2 partners
Total project funding [€]: | Projects [No]: | |||||
---|---|---|---|---|---|---|
Year: | coordinator* | participant* | per partner | as coordinator | as participant | |
2015 | 407.246 | 394.558 | 499.661 | 2 | 1 | |
2014 | 1.594.541 | 0 | 1.594.541 | 8 | ||
2011 | 863.940 | 2.112.991 | 958.100 | 4 | 2 | |
2009 | 351.686 | 9.396.805 | 1.101.420 | 2 | 2 | |
2008 | 417.278 | 4.568.367 | 997.660 | 2 | 4 | |
2007 | 3.404.658 | 12.991.382 | 4.634.248 | 12 | 6 | |
2006 | 8.117.465 | 158.243.873 | 13.065.062 | 6 | 10 | |
2005 | 1.940.513 | 12.569.489 | 2.031.736 | 5 | 8 | |
2004 | 0 | 116.987.397 | 14.987.124 | 7 | ||
2003 | 0 | 1.234.500 | 246.125 | 3 | ||
2002 | 0 | 6.317.093 | 1.079.509 | 5 | ||
2001 | 0 | 2.252.000 | 369.433 | 3 |
Total number of partners:12531
Partner loyalty:
Frequent Partner: (> 2 projects): 7979
Rare Partner: 4552
Frequent / Rare Partner Ratio: 1.75
Category: | No: |
---|---|
RTD HORIZONTAL TOPICS | 386 |
INDUSTRY AND TECHNOLOGY | 336 |
SOCIAL AND ECONOMIC CONCERNS | 238 |
BIOLOGICAL SCIENCES | 164 |
PROTECTING MAN AND HIS ENVIRON | 93 |
ENERGY | 56 |
PHYSICAL AND EXACT SCIENCES | 47 |
AGRICULTURE AND MARINE RESOURC | 39 |
MEASUREMENTS AND STANDARDS | 15 |