Total funding allocated to projects this organisation participated or coordinated
Since 2014 individual funding per partner. If data is not available at CORDIS: total funding / No of participants.
Total number of projects: 34
As coordinator: 3
As participant: 19
Sole participant: 12
Coordinator / Participant Ratio: 0.16*
*Ratio includes only projects with > 2 partners
Total project funding [€]: | Projects [No]: | |||||
---|---|---|---|---|---|---|
Year: | coordinator* | participant* | per partner | as coordinator | as participant | |
2013 | 0 | 6.117.457 | 718.565 | 2 | ||
2011 | 0 | 4.200.000 | 29.745 | 1 | ||
2010 | 0 | 1.299.094 | 235.896 | 1 | ||
2007 | 732.300 | 2.385.000 | 427.217 | 2 | 1 | |
2006 | 2.778.489 | 20.716.530 | 3.206.176 | 6 | 3 | |
2005 | 1.381.871 | 8.780.793 | 1.187.678 | 4 | 2 | |
2004 | 650.879 | 45.094.180 | 1.335.341 | 3 | 4 | |
2002 | 0 | 2.374.011 | 291.501 | 2 | ||
2001 | 0 | 2.644.592 | 295.609 | 2 | ||
2000 | 0 | 3.075.815 | 170.879 | 1 |
Total number of partners:3876
Partner loyalty:
Frequent Partner: (> 2 projects): 1964
Rare Partner: 1912
Frequent / Rare Partner Ratio: 1.03
Category: | No: |
---|---|
RTD HORIZONTAL TOPICS | 128 |
SOCIAL AND ECONOMIC CONCERNS | 96 |
INDUSTRY AND TECHNOLOGY | 91 |
BIOLOGICAL SCIENCES | 26 |
PROTECTING MAN AND HIS ENVIRON | 18 |
AGRICULTURE AND MARINE RESOURC | 12 |
ENERGY | 12 |
PHYSICAL AND EXACT SCIENCES | 9 |
MEASUREMENTS AND STANDARDS | 1 |