Total funding allocated to projects this organisation participated or coordinated
Since 2014 individual funding per partner. If data is not available at CORDIS: total funding / No of participants.
Total number of projects: 97
As coordinator: 16
As participant: 81
Sole participant: 0
Coordinator / Participant Ratio: 0.2*
*Ratio includes only projects with > 2 partners
Total project funding [€]: | Projects [No]: | |||||
---|---|---|---|---|---|---|
Year: | coordinator* | participant* | per partner | as coordinator | as participant | |
2013 | 0 | 2.255.515 | 2.255.515 | 1 | ||
2012 | 0 | 9.070.442 | 740.924 | 2 | ||
2011 | 4.250.554 | 31.121.369 | 2.886.639 | 1 | 7 | |
2010 | 0 | 7.116.297 | 2.983.323 | 2 | ||
2008 | 10.840.000 | 56.825.492 | 5.017.988 | 3 | 10 | |
2007 | 0 | 20.128.343 | 701.723 | 3 | ||
2006 | 1.549.996 | 38.129.965 | 3.268.768 | 2 | 13 | |
2005 | 8.349.837 | 65.055.925 | 3.449.685 | 2 | 10 | |
2004 | 3.596.066 | 38.720.908 | 2.436.937 | 2 | 9 | |
2003 | 0 | 3.296.799 | 244.708 | 2 | ||
2002 | 1.471.226 | 7.665.771 | 1.564.683 | 1 | 3 | |
2001 | 3.756.308 | 12.659.553 | 1.396.253 | 3 | 9 | |
2000 | 2.214.807 | 17.524.713 | 2.405.264 | 2 | 10 |
Total number of partners:23012
Partner loyalty:
Frequent Partner: (> 2 projects): 15649
Rare Partner: 7363
Frequent / Rare Partner Ratio: 2.13
Category: | No: |
---|---|
RTD HORIZONTAL TOPICS | 713 |
INDUSTRY AND TECHNOLOGY | 498 |
SOCIAL AND ECONOMIC CONCERNS | 396 |
ENERGY | 375 |
PROTECTING MAN AND HIS ENVIRON | 314 |
BIOLOGICAL SCIENCES | 168 |
PHYSICAL AND EXACT SCIENCES | 101 |
AGRICULTURE AND MARINE RESOURC | 88 |
MEASUREMENTS AND STANDARDS | 32 |