Total funding allocated to projects this organisation participated or coordinated
Since 2014 individual funding per partner. If data is not available at CORDIS: total funding / No of participants.
Total number of projects: 127
As coordinator: 14
As participant: 69
Sole participant: 44
Coordinator / Participant Ratio: 0.2*
*Ratio includes only projects with > 2 partners
Total project funding [€]: | Projects [No]: | |||||
---|---|---|---|---|---|---|
Year: | coordinator* | participant* | per partner | as coordinator | as participant | |
2012 | 0 | 2.095.884 | 232.876 | 1 | ||
2011 | 649.812 | 3.513.617 | 795.404 | 3 | 1 | |
2010 | 622.738 | 9.881.640 | 1.668.375 | 4 | 4 | |
2009 | 0 | 12.580.045 | 1.101.886 | 3 | ||
2008 | 162.301 | 4.231.565 | 763.743 | 1 | 3 | |
2007 | 3.293.812 | 953.208 | 1.108.615 | 6 | 2 | |
2006 | 9.891.833 | 47.662.221 | 5.531.443 | 8 | 15 | |
2005 | 5.215.777 | 60.091.129 | 4.252.082 | 9 | 11 | |
2004 | 23.735.512 | 64.098.892 | 8.472.742 | 6 | 13 | |
2003 | 0 | 1.310.116 | 187.159 | 1 | ||
2002 | 515.710 | 10.983.710 | 2.010.781 | 4 | 10 | |
2001 | 917.604 | 0 | 917.604 | 8 | ||
2000 | 1.217.300 | 6.859.298 | 2.027.853 | 9 | 5 |
Total number of partners:23012
Partner loyalty:
Frequent Partner: (> 2 projects): 15649
Rare Partner: 7363
Frequent / Rare Partner Ratio: 2.13
Category: | No: |
---|---|
RTD HORIZONTAL TOPICS | 713 |
INDUSTRY AND TECHNOLOGY | 498 |
SOCIAL AND ECONOMIC CONCERNS | 396 |
ENERGY | 375 |
PROTECTING MAN AND HIS ENVIRON | 314 |
BIOLOGICAL SCIENCES | 168 |
PHYSICAL AND EXACT SCIENCES | 101 |
AGRICULTURE AND MARINE RESOURC | 88 |
MEASUREMENTS AND STANDARDS | 32 |