Total funding allocated to projects this organisation participated or coordinated
Since 2014 individual funding per partner. If data is not available at CORDIS: total funding / No of participants.
Total number of projects: 45
As coordinator: 5
As participant: 40
Sole participant: 0
Coordinator / Participant Ratio: 0.13*
*Ratio includes only projects with > 2 partners
Total project funding [€]: | Projects [No]: | |||||
---|---|---|---|---|---|---|
Year: | coordinator* | participant* | per partner | as coordinator | as participant | |
2007 | 3.899.932 | 38.338.085 | 2.468.161 | 1 | 4 | |
2006 | 40.721.230 | 109.588.750 | 4.673.572 | 2 | 15 | |
2005 | 0 | 7.936.426 | 355.763 | 3 | ||
2004 | 65.291.855 | 108.860.223 | 5.166.808 | 2 | 11 | |
2003 | 0 | 2.766.216 | 291.422 | 2 | ||
2002 | 0 | 5.540.553 | 301.246 | 2 | ||
2001 | 0 | 2.163.685 | 20.221 | 1 | ||
2000 | 0 | 12.920.511 | 761.132 | 2 |
Total number of partners:5784
Partner loyalty:
Frequent Partner: (> 2 projects): 4263
Rare Partner: 1521
Frequent / Rare Partner Ratio: 2.8
Category: | No: |
---|---|
INDUSTRY AND TECHNOLOGY | 138 |
SOCIAL AND ECONOMIC CONCERNS | 81 |
RTD HORIZONTAL TOPICS | 67 |
PROTECTING MAN AND HIS ENVIRON | 41 |
MEASUREMENTS AND STANDARDS | 38 |
PHYSICAL AND EXACT SCIENCES | 10 |
BIOLOGICAL SCIENCES | 3 |
ENERGY | 2 |
AGRICULTURE AND MARINE RESOURC | 2 |