Total funding allocated to projects this organisation participated or coordinated
Since 2014 individual funding per partner. If data is not available at CORDIS: total funding / No of participants.
Total number of projects: 21
As coordinator: 2
As participant: 19
Sole participant: 0
Coordinator / Participant Ratio: 0.11*
*Ratio includes only projects with > 2 partners
Total project funding [€]: | Projects [No]: | |||||
---|---|---|---|---|---|---|
Year: | coordinator* | participant* | per partner | as coordinator | as participant | |
2015 | 0 | 394.558 | 96.267 | 1 | ||
2010 | 0 | 3.729.519 | 370.082 | 1 | ||
2008 | 0 | 5.744.122 | 337.890 | 1 | ||
2007 | 7.114.000 | 19.499.508 | 817.864 | 2 | 3 | |
2006 | 0 | 34.012.287 | 1.118.128 | 4 | ||
2005 | 0 | 24.444.032 | 686.676 | 2 | ||
2004 | 0 | 13.004.633 | 412.207 | 2 | ||
2003 | 0 | 3.000.000 | 46.875 | 1 | ||
2001 | 0 | 1.935.494 | 55.300 | 1 | ||
2000 | 0 | 9.549.729 | 424.495 | 3 |
Total number of partners:9824
Partner loyalty:
Frequent Partner: (> 2 projects): 5624
Rare Partner: 4200
Frequent / Rare Partner Ratio: 1.34
Category: | No: |
---|---|
RTD HORIZONTAL TOPICS | 402 |
SOCIAL AND ECONOMIC CONCERNS | 255 |
BIOLOGICAL SCIENCES | 232 |
PROTECTING MAN AND HIS ENVIRON | 112 |
AGRICULTURE AND MARINE RESOURC | 104 |
INDUSTRY AND TECHNOLOGY | 85 |
PHYSICAL AND EXACT SCIENCES | 41 |
ENERGY | 27 |
MEASUREMENTS AND STANDARDS | 8 |