Total funding allocated to projects this organisation participated or coordinated
Since 2014 individual funding per partner. If data is not available at CORDIS: total funding / No of participants.
Total number of projects: 67
As coordinator: 9
As participant: 43
Sole participant: 15
Coordinator / Participant Ratio: 0.21*
*Ratio includes only projects with > 2 partners
Total project funding [€]: | Projects [No]: | |||||
---|---|---|---|---|---|---|
Year: | coordinator* | participant* | per partner | as coordinator | as participant | |
2014 | 1.888.500 | 9.440.156 | 627.970 | 1 | 2 | |
2011 | 2.840.440 | 12.178.064 | 2.480.610 | 6 | 5 | |
2010 | 1.196.624 | 20.060.998 | 3.037.376 | 7 | 5 | |
2008 | 0 | 10.783.900 | 599.106 | 1 | ||
2007 | 1.497.597 | 799.049 | 216.050 | 1 | 1 | |
2006 | 0 | 625.350 | 208.450 | 1 | ||
2005 | 178.045 | 40.484.820 | 1.877.049 | 1 | 7 | |
2004 | 249.990 | 13.351.279 | 1.197.645 | 2 | 6 | |
2003 | 0 | 7.545.608 | 358.640 | 2 | ||
2002 | 8.514.025 | 18.720.952 | 3.252.191 | 5 | 6 | |
2001 | 114.072 | 15.754.095 | 2.067.478 | 1 | 7 |
Total number of partners:11554
Partner loyalty:
Frequent Partner: (> 2 projects): 6986
Rare Partner: 4568
Frequent / Rare Partner Ratio: 1.53
Category: | No: |
---|---|
RTD HORIZONTAL TOPICS | 567 |
SOCIAL AND ECONOMIC CONCERNS | 426 |
BIOLOGICAL SCIENCES | 411 |
INDUSTRY AND TECHNOLOGY | 218 |
PROTECTING MAN AND HIS ENVIRON | 110 |
AGRICULTURE AND MARINE RESOURC | 35 |
PHYSICAL AND EXACT SCIENCES | 26 |
ENERGY | 18 |
MEASUREMENTS AND STANDARDS | 6 |