Total funding allocated to projects this organisation participated or coordinated
Since 2014 individual funding per partner. If data is not available at CORDIS: total funding / No of participants.
Total number of projects: 174
As coordinator: 31
As participant: 139
Sole participant: 4
Coordinator / Participant Ratio: 0.22*
*Ratio includes only projects with > 2 partners
Total project funding [€]: | Projects [No]: | |||||
---|---|---|---|---|---|---|
Year: | coordinator* | participant* | per partner | as coordinator | as participant | |
2017 | 100.000 | 0 | 58.125 | 1 | ||
2014 | 0 | 3.995.765 | 359.787 | 1 | ||
2013 | 0 | 4.491.720 | 282.722 | 3 | ||
2012 | 0 | 443.300 | 7.019 | 1 | ||
2011 | 8.101.800 | 25.047.813 | 4.310.220 | 3 | 10 | |
2010 | 2.810.112 | 16.511.458 | 4.525.954 | 4 | 6 | |
2009 | 0 | 3.969.135 | 334.677 | 2 | ||
2008 | 0 | 6.978.759 | 593.027 | 2 | ||
2007 | 1.099.756 | 61.980.987 | 1.901.501 | 1 | 11 | |
2006 | 11.096.210 | 55.611.485 | 5.131.414 | 7 | 20 | |
2005 | 14.400.000 | 87.398.731 | 5.265.099 | 4 | 22 | |
2004 | 10.764.446 | 190.268.309 | 8.464.724 | 7 | 38 | |
2003 | 998.000 | 7.425.000 | 781.063 | 2 | 2 | |
2002 | 2.139.000 | 19.557.177 | 2.729.772 | 2 | 10 | |
2001 | 3.545.860 | 12.561.665 | 2.120.922 | 4 | 7 | |
2000 | 0 | 6.064.163 | 851.484 | 4 |
Total number of partners:21929
Partner loyalty:
Frequent Partner: (> 2 projects): 14034
Rare Partner: 7895
Frequent / Rare Partner Ratio: 1.78
Category: | No: |
---|---|
RTD HORIZONTAL TOPICS | 607 |
INDUSTRY AND TECHNOLOGY | 488 |
SOCIAL AND ECONOMIC CONCERNS | 403 |
PROTECTING MAN AND HIS ENVIRON | 181 |
BIOLOGICAL SCIENCES | 179 |
AGRICULTURE AND MARINE RESOURC | 111 |
PHYSICAL AND EXACT SCIENCES | 95 |
ENERGY | 91 |
MEASUREMENTS AND STANDARDS | 26 |