2010 | |
---|---|
Criterium: | Position: |
Overall Score: | 200-300 |
Total Project Funding per Partner: | 500-600 |
Total Number of Projects: | 400-500 |
Total Project Funding: | 600-700 |
Networking Rank (Reputation): | 400-500 |
Partner Constancy: | 600-700 |
Project Leadership Index: | 200-300 |
Diversity Index: | 400-500 |
2009 | |
Criterium: | Position: |
Overall Score: | 500-600 |
Total Project Funding per Partner: | 500-600 |
Total Number of Projects: | 200-300 |
Total Project Funding: | 400-500 |
Networking Rank (Reputation): | 100-200 |
Partner Constancy: | 200-300 |
Project Leadership Index: | 600-700 |
Diversity Index: | 300-400 |
2008 | |
Criterium: | Position: |
Overall Score: | 800-900 |
Total Project Funding per Partner: | 300-400 |
Total Number of Projects: | 200-300 |
Total Project Funding: | 200-300 |
Networking Rank (Reputation): | 200-300 |
Partner Constancy: | 200-300 |
Project Leadership Index: | 800-900 |
Diversity Index: | > 1000 |
2007 | |
Criterium: | Position: |
Overall Score: | 900-1000 |
Total Project Funding per Partner: | 900-1000 |
Total Number of Projects: | 300-400 |
Total Project Funding: | > 1000 |
Networking Rank (Reputation): | 400-500 |
Partner Constancy: | 500-600 |
Project Leadership Index: | 600-700 |
Diversity Index: | 800-900 |
Total number of projects: 2
As coordinator: 0
As participant: 2
Sole participant: 0
Coordinator / Participant Ratio: 0*
Total project funding [€]: | Projects [No]: | |||||
---|---|---|---|---|---|---|
Year: | coordinator* | participant* | per partner | as coordinator | as participant | |
2010 | 0 | 7.852.407 | 534.925 | 2 |
Total number of partners: 35
Partner loyalty:
Frequent Partner: (> 2 projects): 0
Rare Partner: 35
Frequent / Rare Partner Ratio: 0
Start date | Project | acronym | role | funding | partners |
---|---|---|---|---|---|
2010-09-01 | Safe and Efficient Electrical Vehicle | eFuture | participant | 3.952.407 | 7 |
2010-09-01 | Highly-complex and networked control systems | HYCON2 | participant | 3.900.000 | 30 |