2019 | |
---|---|
Criterium: | Position: |
Overall Score: | > 1000 |
Total Project Funding per Partner: | > 1000 |
Total Number of Projects: | > 1000 |
Total number of projects: 1
As coordinator: 0
As participant: 1
Sole participant: 0
Coordinator / Participant Ratio: 0*
Total project funding [€]: | Projects [No]: | |||||
---|---|---|---|---|---|---|
Year: | coordinator* | participant* | per partner | as coordinator | as participant | |
2019 | 0 | 2.999.188 | 80.313 | 1 |
Institution: | Projects [No]: |
---|---|
EDGERYDERS OU | 1 |
GEMEENTE AMSTERDAM | 1 |
NESTA | 1 |
RESONANCE DESIGN BV | 1 |
UNIVERSITY OF AARHUS | 1 |
UNIWERSYTET WARSZAWSKI | 1 |
Total number of partners: 6
Partner loyalty:
Frequent Partner: (> 2 projects): 0
Rare Partner: 6
Frequent / Rare Partner Ratio: 0
Start date | Project | acronym | role | funding | partners |
---|---|---|---|---|---|
2019-01-01 | NGI FORWARD | NGI FORWARD | participant | 2.999.188 | 7 |