2020 | |
---|---|
Criterium: | Position: |
Overall Score: | > 1000 |
Total Project Funding per Partner: | > 1000 |
Total Number of Projects: | > 1000 |
Total number of projects: 1
As coordinator: 0
As participant: 1
Sole participant: 0
Coordinator / Participant Ratio: 0*
Total project funding [€]: | Projects [No]: | |||||
---|---|---|---|---|---|---|
Year: | coordinator* | participant* | per partner | as coordinator | as participant | |
2020 | 0 | 2.097.761 | 260.494 | 1 |
Institution: | Projects [No]: |
---|---|
2 INVESTING INITIATIVE DEUTSCHLAND EV | 1 |
ASSO 2 INVESTING INITIATIVE | 1 |
UNIVERSITEIT MAASTRICHT | 1 |
WWF EUROPEAN POLICY PROGRAMME | 1 |
Total number of partners: 4
Partner loyalty:
Frequent Partner: (> 2 projects): 0
Rare Partner: 4
Frequent / Rare Partner Ratio: 0
Start date | Project | acronym | role | funding | partners |
---|---|---|---|---|---|
2020-09-01 | Level the playing field for Energy Efficiency Investment products | LEVEL EEI | participant | 2.097.761 | 5 |