Total number of projects: 1
As coordinator: 0
As participant: 1
Sole participant: 0
Coordinator / Participant Ratio: 0*
Total project funding [€]: | Projects [No]: | |||||
---|---|---|---|---|---|---|
Year: | coordinator* | participant* | per partner | as coordinator | as participant | |
2021 | 0 | 1.528.149 | 261.500 | 1 |
Institution: | Projects [No]: |
---|---|
JARDINERIA Y VIVEROS LA NORIA SL | 1 |
LANDLNG AQUACULTURE BV | 1 |
SPAROS LDA | 1 |
UNIVERSIDAD DE MURCIA | 1 |
UNIVERSITA DEGLI STUDI DI FERRARA | 1 |
Total number of partners: 5
Partner loyalty:
Frequent Partner: (> 2 projects): 0
Rare Partner: 5
Frequent / Rare Partner Ratio: 0
Start date | Project | acronym | role | funding | partners |
---|---|---|---|---|---|
2021-03-01 | Eco-Innovative Aquaculture System Training for European Industrial Doctorates | EASYTRAIN | participant | 1.528.149 | 6 |