Total number of projects: 1
As coordinator: 0
As participant: 1
Sole participant: 0
Coordinator / Participant Ratio: 0*
Total project funding [€]: | Projects [No]: | |||||
---|---|---|---|---|---|---|
Year: | coordinator* | participant* | per partner | as coordinator | as participant | |
2022 | 0 | 3.218.277 | 599.375 | 1 |
Institution: | Projects [No]: |
---|---|
CATALYZE BV | 1 |
EXPLORA | 1 |
MERAKOI | 1 |
NATIONAL UNIVERSITY OF IRELAND GALWAY | 1 |
SCINNOVATION SRO | 1 |
TORDI GIANLUCA | 1 |
UNIVERSITY OF BIRMINGHAM | 1 |
Total number of partners: 7
Partner loyalty:
Frequent Partner: (> 2 projects): 0
Rare Partner: 7
Frequent / Rare Partner Ratio: 0
Start date | Project | acronym | role | funding | partners |
---|---|---|---|---|---|
2022-12-01 | Development of a smart shape-memory sensor for biological pressure monitoring applications | SMARTSHAPE | participant | 3.218.277 | 8 |