Total number of projects: 1
As coordinator: 0
As participant: 1
Sole participant: 0
Coordinator / Participant Ratio: 0*
Total project funding [€]: | Projects [No]: | |||||
---|---|---|---|---|---|---|
Year: | coordinator* | participant* | per partner | as coordinator | as participant | |
2022 | 0 | 1.798.888 | 149.975 | 1 |
Institution: | Projects [No]: |
---|---|
AIRBUS FRANCE SAS | 1 |
AXON CABLE | 1 |
COMPUTADORAS REDES E INGENIERIA | 1 |
UNIVERSIDAD POLITECNICA DE MADRID | 1 |
WIT BERRY | 1 |
Total number of partners: 5
Partner loyalty:
Frequent Partner: (> 2 projects): 0
Rare Partner: 5
Frequent / Rare Partner Ratio: 0
Start date | Project | acronym | role | funding | partners |
---|---|---|---|---|---|
2022-10-01 | DisruptivE Electrical Propulsion - Power Processing Unit | DEEP-PPU | participant | 1.798.888 | 6 |