2013 | |
---|---|
Criterium: | Position: |
Overall Score: | 200-300 |
Total Project Funding per Partner: | 500-600 |
Total Number of Projects: | 65 |
Total Project Funding: | 600-700 |
Partner Constancy: | 43 |
Project Leadership Index: | 24 |
Diversity Index: | 31 |
2012 | |
Criterium: | Position: |
Overall Score: | 800-900 |
Total Project Funding per Partner: | 900-1000 |
Total Number of Projects: | 68 |
Total Project Funding: | 400-500 |
Networking Rank (Reputation): | 500-600 |
Networking Rank (Reputation): | 500-600 |
Partner Constancy: | 46 |
Project Leadership Index: | 75 |
Diversity Index: | 60 |
2011 | |
Criterium: | Position: |
Overall Score: | 300-400 |
Total Project Funding per Partner: | 400-500 |
Total Number of Projects: | 200-300 |
Total Project Funding: | 500-600 |
Networking Rank (Reputation): | 200-300 |
Partner Constancy: | > 1000 |
Project Leadership Index: | 300-400 |
Diversity Index: | > 1000 |
2010 | |
Criterium: | Position: |
Overall Score: | 700-800 |
Total Project Funding per Partner: | > 1000 |
Total Number of Projects: | > 1000 |
Total Project Funding: | > 1000 |
Networking Rank (Reputation): | > 1000 |
Partner Constancy: | > 1000 |
Project Leadership Index: | > 1000 |
Diversity Index: | 300-400 |
2009 | |
Criterium: | Position: |
Overall Score: | 300-400 |
Total Project Funding per Partner: | 900-1000 |
Total Number of Projects: | 500-600 |
Total Project Funding: | 800-900 |
Networking Rank (Reputation): | 500-600 |
Partner Constancy: | 300-400 |
Project Leadership Index: | 300-400 |
Diversity Index: | > 1000 |
2008 | |
Criterium: | Position: |
Overall Score: | > 1000 |
Total Project Funding per Partner: | 800-900 |
Total Number of Projects: | 500-600 |
Total Project Funding: | 700-800 |
Networking Rank (Reputation): | 600-700 |
Partner Constancy: | 400-500 |
Project Leadership Index: | > 1000 |
Diversity Index: | > 1000 |
2007 | |
Criterium: | Position: |
Overall Score: | 900-1000 |
Total Project Funding per Partner: | > 1000 |
Total Number of Projects: | > 1000 |
Total Project Funding: | > 1000 |
Networking Rank (Reputation): | > 1000 |
Partner Constancy: | > 1000 |
Project Leadership Index: | > 1000 |
Diversity Index: | 700-800 |
Total number of projects: 1
As coordinator: 0
As participant: 1
Sole participant: 0
Coordinator / Participant Ratio: 0*
Total project funding [€]: | Projects [No]: | |||||
---|---|---|---|---|---|---|
Year: | coordinator* | participant* | per partner | as coordinator | as participant | |
2013 | 0 | 2.930.947 | 244.246 | 1 |
Total number of partners: 11
Partner loyalty:
Frequent Partner: (> 2 projects): 0
Rare Partner: 11
Frequent / Rare Partner Ratio: 0
Start date | Project | acronym | role | funding | partners |
---|---|---|---|---|---|
2013-04-01 | IMPROVING THE SAFETY AND MOBILITY OF VULNERABLE ROAD USERS THROUGH ITS APPLICATIONS | VRUITS | participant | 2.930.947 | 12 |