
| 2020 | |
|---|---|
| Criterium: | Position: |
| Overall Score: | > 1000 |
| Total Project Funding per Partner: | 500-600 |
| Total Number of Projects: | > 1000 |
| 2019 | |
| Criterium: | Position: |
| Overall Score: | > 1000 |
| Total Project Funding per Partner: | > 1000 |
| Total Number of Projects: | > 1000 |
| 2018 | |
| Criterium: | Position: |
| Overall Score: | > 1000 |
| Total Project Funding per Partner: | 700-800 |
| Total Number of Projects: | > 1000 |
| Networking Rank (Reputation): | > 1000 |
Total number of projects: 3
As coordinator: 1
As participant: 1
Sole participant: 1
Coordinator / Participant Ratio: 1*
| Total project funding [€]: | Projects [No]: | |||||
|---|---|---|---|---|---|---|
| Year: | coordinator* | participant* | per partner | as coordinator | as participant | |
| 2020 | 6.402.164 | 0 | 3.285.289 | 1 | ||
| 2019 | 219.312 | 0 | 219.312 | 1 | ||
| 2018 | 0 | 5.442.845 | 2.025.440 | 1 | ||
Total number of partners: 15
Partner loyalty:
Frequent Partner: (> 2 projects): 0
Rare Partner: 15
Frequent / Rare Partner Ratio: 0
| Start date | Project | acronym | role | funding | partners |
|---|---|---|---|---|---|
| 2020-03-01 | PHEromones for Row crop Applications | PHERA | coordinator | 6.402.164 | 7 |
| 2019-04-01 | Pheromones for ecologically friendly pest control in fruit orchards (EcoFruit) | EcoFRUIT | coordinator | 219.312 | 1 |
| 2018-01-01 | OLEAginous yeast platforms for FINE chemicals | OLEFINE | participant | 5.442.845 | 10 |