
Total number of projects: 9
As coordinator: 0
As participant: 9
Sole participant: 0
Coordinator / Participant Ratio: 0*
| Total project funding [€]: | Projects [No]: | |||||
|---|---|---|---|---|---|---|
| Year: | coordinator* | participant* | per partner | as coordinator | as participant | |
| 2023 | 0 | 19.999.773 | 268.750 | 1 | ||
| 2022 | 0 | 5.004.429 | 180.938 | 3 | ||
| 2021 | 0 | 30.186.946 | 497.344 | 2 | ||
| 2020 | 0 | 12.979.327 | 473.125 | 3 | ||
Total number of partners: 183
Partner loyalty:
Frequent Partner: (> 2 projects): 0
Rare Partner: 183
Frequent / Rare Partner Ratio: 0