2015 | |
---|---|
Criterium: | Position: |
Overall Score: | > 1000 |
Networking Rank (Reputation): | > 1000 |
2009 | |
Criterium: | Position: |
Overall Score: | > 1000 |
Total Project Funding per Partner: | > 1000 |
Total Number of Projects: | > 1000 |
Total Project Funding: | > 1000 |
Networking Rank (Reputation): | > 1000 |
Partner Constancy: | > 1000 |
Project Leadership Index: | > 1000 |
Diversity Index: | > 1000 |
2008 | |
Criterium: | Position: |
Overall Score: | > 1000 |
Total Project Funding per Partner: | > 1000 |
Total Number of Projects: | > 1000 |
Total Project Funding: | > 1000 |
Partner Constancy: | > 1000 |
Project Leadership Index: | > 1000 |
Diversity Index: | > 1000 |
2007 | |
Criterium: | Position: |
Overall Score: | > 1000 |
Total Project Funding per Partner: | > 1000 |
Total Number of Projects: | > 1000 |
Total Project Funding: | > 1000 |
Partner Constancy: | > 1000 |
Project Leadership Index: | > 1000 |
Diversity Index: | > 1000 |
Total number of projects: 3
As coordinator: 1
As participant: 1
Sole participant: 1
Coordinator / Participant Ratio: 1*
Total project funding [€]: | Projects [No]: | |||||
---|---|---|---|---|---|---|
Year: | coordinator* | participant* | per partner | as coordinator | as participant | |
2022 | 150.000 | 5.969.239 | 117.050 | 1 | 1 | |
2015 | 6.026.455 | 0 | 833.488 | 1 |
Total number of partners: 26
Partner loyalty:
Frequent Partner: (> 2 projects): 0
Rare Partner: 26
Frequent / Rare Partner Ratio: 0
Start date | Project | acronym | role | funding | partners |
---|---|---|---|---|---|
2022-10-01 | Digital Innovations and Diagnostics for Infectious Diseases in Africa | DI-DIDA | participant | 5.969.239 | 15 |
2022-06-01 | ELECTROCHEMICAL DNA-BASED SENSORS FOR IMMUNOTHERAPY MONITORING | IMMUNO-MONITORING | coordinator | 150.000 | 1 |
2015-05-01 | ULTRAsensitive PLAsmonic devices for early CAncer Diagnosis | ULTRAPLACAD | coordinator | 6.026.455 | 13 |