
| 2012 | |
|---|---|
| Criterium: | Position: |
| Overall Score: | 300-400 |
| Total Project Funding: | > 1000 |
| Total Project Funding per Partner: | > 1000 |
| Total Number of Projects: | > 1000 |
| Networking Rank (Reputation): | > 1000 |
| Partner Constancy: | > 1000 |
| Project Leadership Index: | > 1000 |
| Diversity Index: | > 1000 |
| 2011 | |
| Criterium: | Position: |
| Overall Score: | 500-600 |
| Total Project Funding: | 100-200 |
| Total Project Funding per Partner: | 400-500 |
| Total Number of Projects: | 300-400 |
| Networking Rank (Reputation): | 200-300 |
| Partner Constancy: | 100-200 |
| Project Leadership Index: | 200-300 |
| Diversity Index: | > 1000 |
| 2010 | |
| Criterium: | Position: |
| Overall Score: | 800-900 |
| Total Project Funding: | 300-400 |
| Total Project Funding per Partner: | 300-400 |
| Total Number of Projects: | 100-200 |
| Networking Rank (Reputation): | 100-200 |
| Partner Constancy: | 67 |
| Project Leadership Index: | 600-700 |
| Diversity Index: | > 1000 |
| 2009 | |
| Criterium: | Position: |
| Overall Score: | 200-300 |
| Total Project Funding: | 35 |
| Total Project Funding per Partner: | 100-200 |
| Total Number of Projects: | 100-200 |
| Networking Rank (Reputation): | 86 |
| Partner Constancy: | 24 |
| Project Leadership Index: | 200-300 |
| Diversity Index: | > 1000 |
| 2008 | |
| Criterium: | Position: |
| Overall Score: | > 1000 |
| Total Project Funding: | 67 |
| Total Project Funding per Partner: | 200-300 |
| Total Number of Projects: | 300-400 |
| Networking Rank (Reputation): | 100-200 |
| Partner Constancy: | 88 |
| Project Leadership Index: | 800-900 |
| Diversity Index: | > 1000 |
| 2007 | |
| Criterium: | Position: |
| Overall Score: | 67 |
| Total Project Funding: | 64 |
| Total Project Funding per Partner: | 71 |
| Total Number of Projects: | 100-200 |
| Networking Rank (Reputation): | 100-200 |
| Partner Constancy: | 65 |
| Project Leadership Index: | 100-200 |
| Diversity Index: | 500-600 |
Total funding allocated to projects this organisation participated or coordinated
Total funding / No of participants
Total number of projects: 140
As coordinator: 20
As participant: 120
Sole participant: 0
Coordinator / Participant Ratio: 0.17*
*Ratio includes only projects with > 2 partners
| Total project funding [€]: | Projects [No]: | |||||
|---|---|---|---|---|---|---|
| Year: | coordinator* | participant* | per partner | as coordinator | as participant | |
| 2000 | 1.229.330 | 3.187.389 | 629.292 | 2 | 3 | |
| 2001 | 2.970.267 | 48.309.809 | 2.063.364 | 1 | 3 | |
| 2002 | 5.204.562 | 8.900.759 | 1.632.492 | 2 | 4 | |
| 2003 | 0 | 5.585.821 | 641.235 | 2 | ||
| 2004 | 3.898.901 | 100.445.793 | 4.235.754 | 1 | 9 | |
| 2005 | 0 | 249.965.325 | 7.377.383 | 19 | ||
| 2006 | 10.536.925 | 109.014.059 | 5.224.408 | 3 | 15 | |
| 2007 | 5.736.154 | 42.180.870 | 3.090.398 | 2 | 6 | |
| 2008 | 0 | 126.232.105 | 3.488.357 | 9 | ||
| 2009 | 2.839.910 | 139.983.000 | 5.907.074 | 1 | 17 | |
| 2010 | 0 | 40.803.349 | 3.229.397 | 16 | ||
| 2011 | 4.987.054 | 81.004.813 | 2.411.622 | 2 | 6 | |
| 2012 | 14.011.326 | 65.882.303 | 4.367.204 | 6 | 9 | |
| 2013 | 0 | 20.849.034 | 638.809 | 2 | ||
Total number of partners:2523
Partner loyalty:
Frequent Partner: (> 2 projects): 1461
Rare Partner: 1062
Frequent / Rare Partner Ratio: 1.38
| Category: | No: |
|---|---|
| INDUSTRY AND TECHNOLOGY | 118 |
| RTD HORIZONTAL TOPICS | 53 |
| MEASUREMENTS AND STANDARDS | 43 |
| SOCIAL AND ECONOMIC CONCERNS | 43 |
| PHYSICAL AND EXACT SCIENCES | 7 |
| BIOLOGICAL SCIENCES | 1 |