2012 | |
---|---|
Criterium: | Position: |
Overall Score: | > 1000 |
Networking Rank (Reputation): | > 1000 |
Networking Rank (Reputation): | > 1000 |
2011 | |
Criterium: | Position: |
Overall Score: | > 1000 |
Total Project Funding per Partner: | > 1000 |
Total Number of Projects: | > 1000 |
Total Project Funding: | > 1000 |
Partner Constancy: | > 1000 |
Project Leadership Index: | > 1000 |
Diversity Index: | > 1000 |
2009 | |
Criterium: | Position: |
Overall Score: | 700-800 |
Total Project Funding per Partner: | > 1000 |
Total Number of Projects: | > 1000 |
Total Project Funding: | > 1000 |
Networking Rank (Reputation): | > 1000 |
Partner Constancy: | > 1000 |
Project Leadership Index: | > 1000 |
Diversity Index: | 300-400 |
2008 | |
Criterium: | Position: |
Overall Score: | > 1000 |
Total Project Funding per Partner: | > 1000 |
Total Number of Projects: | > 1000 |
Total Project Funding: | > 1000 |
Partner Constancy: | > 1000 |
Project Leadership Index: | > 1000 |
Diversity Index: | > 1000 |
2007 | |
Criterium: | Position: |
Overall Score: | > 1000 |
Total Project Funding per Partner: | > 1000 |
Total Number of Projects: | > 1000 |
Total Project Funding: | 900-1000 |
Networking Rank (Reputation): | > 1000 |
Partner Constancy: | > 1000 |
Project Leadership Index: | > 1000 |
Diversity Index: | > 1000 |
Total number of projects: 2
As coordinator: 0
As participant: 2
Sole participant: 0
Coordinator / Participant Ratio: 0*
Total project funding [€]: | Projects [No]: | |||||
---|---|---|---|---|---|---|
Year: | coordinator* | participant* | per partner | as coordinator | as participant | |
2021 | 0 | 2.200.000 | 98.074 | 1 | ||
2012 | 0 | 1.795.000 | 31.820 | 1 |
Total number of partners: 22
Partner loyalty:
Frequent Partner: (> 2 projects): 0
Rare Partner: 22
Frequent / Rare Partner Ratio: 0
Start date | Project | acronym | role | funding | partners |
---|---|---|---|---|---|
2021-02-01 | YOUCOUNT - EMPOWERING YOUTH AND COCREATING SOCIAL INNOVATIONS AND POLICYMAKING THROUGH YOUTH-FOCUSED CITIZEN SOCIAL SCIENCE | YOUCOUNT | participant | 2.200.000 | 12 |
2012-01-01 | Tackling socioeconomic inequalities in smoking: learning from natural experiments by time trend analyses and cross-national comparisons | SILNE | participant | 1.795.000 | 12 |