2010 | |
---|---|
Criterium: | Position: |
Overall Score: | 300-400 |
Total Project Funding per Partner: | 800-900 |
Total Number of Projects: | 500-600 |
Total Project Funding: | 800-900 |
Networking Rank (Reputation): | 600-700 |
Partner Constancy: | 200-300 |
Project Leadership Index: | 300-400 |
Diversity Index: | 800-900 |
2009 | |
Criterium: | Position: |
Overall Score: | > 1000 |
Total Project Funding per Partner: | > 1000 |
Total Number of Projects: | > 1000 |
Total Project Funding: | > 1000 |
Networking Rank (Reputation): | > 1000 |
Partner Constancy: | > 1000 |
Project Leadership Index: | 400-500 |
Diversity Index: | > 1000 |
2008 | |
Criterium: | Position: |
Overall Score: | > 1000 |
Total Project Funding per Partner: | > 1000 |
Total Number of Projects: | > 1000 |
Total Project Funding: | > 1000 |
Networking Rank (Reputation): | > 1000 |
Partner Constancy: | > 1000 |
Project Leadership Index: | > 1000 |
Diversity Index: | > 1000 |
2007 | |
Criterium: | Position: |
Overall Score: | > 1000 |
Total Project Funding per Partner: | > 1000 |
Total Number of Projects: | 900-1000 |
Total Project Funding: | > 1000 |
Networking Rank (Reputation): | 700-800 |
Partner Constancy: | > 1000 |
Project Leadership Index: | > 1000 |
Diversity Index: | > 1000 |
Total number of projects: 4
As coordinator: 0
As participant: 4
Sole participant: 0
Coordinator / Participant Ratio: 0*
Total project funding [€]: | Projects [No]: | |||||
---|---|---|---|---|---|---|
Year: | coordinator* | participant* | per partner | as coordinator | as participant | |
2010 | 0 | 10.379.044 | 771.882 | 4 |
Total number of partners: 36
Partner loyalty:
Frequent Partner: (> 2 projects): 0
Rare Partner: 36
Frequent / Rare Partner Ratio: 0
Start date | Project | acronym | role | funding | partners |
---|---|---|---|---|---|
2010-09-01 | Future Integral SatCom Initiative | FISI | participant | 490.000 | 7 |
2010-07-01 | A holistic approach towards the development of the first responder of the future | E-SPONDER | participant | 8.790.044 | 17 |
2010-01-01 | Synchronising the Research Policy Dialogue to the Indian Dimension | SYNCHRONISER | participant | 575.000 | 7 |
2010-01-01 | Fostering the Research Dimension of Science and Technology Agreements | FORESTA | participant | 524.000 | 9 |