
| 2010 | |
|---|---|
| Criterium: | Position: |
| Overall Score: | > 1000 |
| Total Project Funding: | 300-400 |
| Total Project Funding per Partner: | > 1000 |
| Total Number of Projects: | > 1000 |
| Networking Rank (Reputation): | 500-600 |
| Partner Constancy: | > 1000 |
| Project Leadership Index: | > 1000 |
| Diversity Index: | > 1000 |
| 2009 | |
| Criterium: | Position: |
| Overall Score: | > 1000 |
| Total Project Funding: | > 1000 |
| Total Project Funding per Partner: | > 1000 |
| Total Number of Projects: | > 1000 |
| Partner Constancy: | > 1000 |
| Project Leadership Index: | > 1000 |
| Diversity Index: | > 1000 |
| 2008 | |
| Criterium: | Position: |
| Overall Score: | > 1000 |
| Total Project Funding: | > 1000 |
| Total Project Funding per Partner: | > 1000 |
| Total Number of Projects: | > 1000 |
| Networking Rank (Reputation): | 500-600 |
| Partner Constancy: | > 1000 |
| Project Leadership Index: | > 1000 |
| Diversity Index: | > 1000 |
| 2007 | |
| Criterium: | Position: |
| Overall Score: | > 1000 |
| Total Project Funding: | > 1000 |
| Total Project Funding per Partner: | > 1000 |
| Total Number of Projects: | > 1000 |
| Partner Constancy: | > 1000 |
| Project Leadership Index: | > 1000 |
| Diversity Index: | > 1000 |
Total funding allocated to projects this organisation participated or coordinated
Total funding / No of participants
Total number of projects: 1
As coordinator: 0
As participant: 1
Sole participant: 0
Coordinator / Participant Ratio: 0*
*Ratio includes only projects with > 2 partners
| Total project funding [€]: | Projects [No]: | |||||
|---|---|---|---|---|---|---|
| Year: | coordinator* | participant* | per partner | as coordinator | as participant | |
| 2010 | 0 | 1.480.156 | 98.677 | 1 | ||
Total number of partners:14
Partner loyalty:
Frequent Partner: (> 2 projects): 0
Rare Partner: 14
Frequent / Rare Partner Ratio: 0
| Subject: | No: |
|---|---|
| TRANSPORT | 1 |
| Category: | No: |
|---|---|
| INDUSTRY AND TECHNOLOGY | 1 |
| Start date | Project | acronym | role | funding | partners |
|---|---|---|---|---|---|
| 2010-01-01 | Support for realising new Member and Associate State | TRANSNEW | participant | 1.480.156 | 15 |