2009 | |
---|---|
Criterium: | Position: |
Overall Score: | 700-800 |
Total Project Funding per Partner: | > 1000 |
Total Number of Projects: | > 1000 |
Total Project Funding: | > 1000 |
Networking Rank (Reputation): | > 1000 |
Partner Constancy: | > 1000 |
Project Leadership Index: | > 1000 |
Diversity Index: | 400-500 |
2008 | |
Criterium: | Position: |
Overall Score: | > 1000 |
Total Project Funding per Partner: | > 1000 |
Total Number of Projects: | > 1000 |
Total Project Funding: | > 1000 |
Partner Constancy: | > 1000 |
Project Leadership Index: | > 1000 |
Diversity Index: | > 1000 |
2007 | |
Criterium: | Position: |
Overall Score: | 900-1000 |
Total Project Funding per Partner: | > 1000 |
Total Number of Projects: | > 1000 |
Total Project Funding: | > 1000 |
Networking Rank (Reputation): | > 1000 |
Partner Constancy: | > 1000 |
Project Leadership Index: | > 1000 |
Diversity Index: | 700-800 |
Total number of projects: 2
As coordinator: 0
As participant: 2
Sole participant: 0
Coordinator / Participant Ratio: 0*
Total project funding [€]: | Projects [No]: | |||||
---|---|---|---|---|---|---|
Year: | coordinator* | participant* | per partner | as coordinator | as participant | |
2023 | 0 | 1.196.000 | 0 | 1 | ||
2016 | 0 | 1.705.500 | 0 | 1 |
Total number of partners: 18
Partner loyalty:
Frequent Partner: (> 2 projects): 0
Rare Partner: 18
Frequent / Rare Partner Ratio: 0
Start date | Project | acronym | role | funding | partners |
---|---|---|---|---|---|
2023-01-01 | STormwAteR and WastewAteR networkS heterogeneous data AI-driven management | STARWARS | participant | 1.196.000 | 8 |
2016-01-01 | High Dimensional Heterogeneous Data based Animation Techniques for Southeast Asian Intangible Cultural Heritage Digital Content | AniAge | participant | 1.705.500 | 12 |