2019 | |
---|---|
Criterium: | Position: |
Overall Score: | > 1000 |
Total Project Funding per Partner: | > 1000 |
Total Number of Projects: | > 1000 |
2014 | |
Criterium: | Position: |
Overall Score: | > 1000 |
Networking Rank (Reputation): | > 1000 |
2009 | |
Criterium: | Position: |
Overall Score: | > 1000 |
Total Project Funding per Partner: | > 1000 |
Total Number of Projects: | > 1000 |
Total Project Funding: | > 1000 |
Networking Rank (Reputation): | > 1000 |
Partner Constancy: | > 1000 |
Project Leadership Index: | > 1000 |
Diversity Index: | > 1000 |
2008 | |
Criterium: | Position: |
Overall Score: | > 1000 |
Total Project Funding per Partner: | > 1000 |
Total Number of Projects: | > 1000 |
Total Project Funding: | > 1000 |
Partner Constancy: | > 1000 |
Project Leadership Index: | > 1000 |
Diversity Index: | > 1000 |
2007 | |
Criterium: | Position: |
Overall Score: | > 1000 |
Total Project Funding per Partner: | > 1000 |
Total Number of Projects: | > 1000 |
Total Project Funding: | > 1000 |
Partner Constancy: | > 1000 |
Project Leadership Index: | > 1000 |
Diversity Index: | > 1000 |
Total number of projects: 5
As coordinator: 0
As participant: 5
Sole participant: 0
Coordinator / Participant Ratio: 0*
Total project funding [€]: | Projects [No]: | |||||
---|---|---|---|---|---|---|
Year: | coordinator* | participant* | per partner | as coordinator | as participant | |
2023 | 0 | 8.499.236 | 487.250 | 1 | ||
2019 | 0 | 5.999.875 | 227.750 | 1 | ||
2014 | 0 | 2.035.000 | 113.056 | 1 | ||
2013 | 0 | 2.950.400 | 100.916 | 2 |
Total number of partners: 108
Partner loyalty:
Frequent Partner: (> 2 projects): 3
Rare Partner: 105
Frequent / Rare Partner Ratio: 0.03
Start date | Project | acronym | role | funding | partners |
---|---|---|---|---|---|
2023-01-01 | Danube Region Water Lighthouse Action | DALIA | participant | 8.499.236 | 22 |
2019-06-01 | Future Oriented Collaborative Policy Development for Rural Areas and People | PoliRural | participant | 5.999.875 | 38 |
2014-04-01 | Uptake of Open Geographic Information Through Innovative Services Based on Linked Data | SDI4Apps | participant | 2.035.000 | 18 |
2013-11-01 | Linked Open Data for environment protection in Smart Regions | SMARTOPENDATA | participant | 2.355.400 | 16 |
2013-01-01 | Apps 4 Europe - Turning Data into Business | Apps4EU | participant | 595.000 | 19 |