
| 2015 | |
|---|---|
| Criterium: | Position: | 
| Overall Score: | > 1000 | 
| Networking Rank (Reputation): | > 1000 | 
| 2014 | |
| Criterium: | Position: | 
| Overall Score: | > 1000 | 
| Networking Rank (Reputation): | > 1000 | 
| 2012 | |
| Criterium: | Position: | 
| Overall Score: | 900-1000 | 
| Total Project Funding per Partner: | > 1000 | 
| Total Number of Projects: | 69 | 
| Total Project Funding: | 900-1000 | 
| Networking Rank (Reputation): | 900-1000 | 
| Networking Rank (Reputation): | 900-1000 | 
| Partner Constancy: | 46 | 
| Project Leadership Index: | 75 | 
| Diversity Index: | 60 | 
| 2011 | |
| Criterium: | Position: | 
| Overall Score: | 700-800 | 
| Total Project Funding per Partner: | > 1000 | 
| Total Number of Projects: | > 1000 | 
| Total Project Funding: | > 1000 | 
| Networking Rank (Reputation): | > 1000 | 
| Partner Constancy: | > 1000 | 
| Project Leadership Index: | > 1000 | 
| Diversity Index: | 300-400 | 
| 2009 | |
| Criterium: | Position: | 
| Overall Score: | 600-700 | 
| Total Project Funding per Partner: | 600-700 | 
| Total Number of Projects: | 900-1000 | 
| Total Project Funding: | 800-900 | 
| Networking Rank (Reputation): | > 1000 | 
| Partner Constancy: | > 1000 | 
| Project Leadership Index: | > 1000 | 
| Diversity Index: | 300-400 | 
| 2008 | |
| Criterium: | Position: | 
| Overall Score: | 600-700 | 
| Total Project Funding per Partner: | > 1000 | 
| Total Number of Projects: | > 1000 | 
| Total Project Funding: | > 1000 | 
| Networking Rank (Reputation): | > 1000 | 
| Partner Constancy: | 300-400 | 
| Project Leadership Index: | > 1000 | 
| Diversity Index: | 100-200 | 
| 2007 | |
| Criterium: | Position: | 
| Overall Score: | 400-500 | 
| Total Project Funding per Partner: | 300-400 | 
| Total Number of Projects: | 400-500 | 
| Total Project Funding: | 500-600 | 
| Networking Rank (Reputation): | 600-700 | 
| Partner Constancy: | > 1000 | 
| Project Leadership Index: | > 1000 | 
| Diversity Index: | 300-400 | 
									Total number of projects: 7
As coordinator: 0
As participant: 7
Sole participant: 0
Coordinator / Participant Ratio: 0*
| Total project funding [€]: | Projects [No]: | |||||
|---|---|---|---|---|---|---|
| Year: | coordinator* | participant* | per partner | as coordinator | as participant | |
| 2015 | 0 | 1.950.000 | 413.000 | 1 | ||
| 2014 | 0 | 2.999.890 | 508.290 | 1 | ||
| 2013 | 0 | 5.999.562 | 142.416 | 1 | ||
| 2012 | 0 | 12.974.876 | 797.936 | 2 | ||
| 2011 | 0 | 7.000.000 | 123.140 | 1 | ||
| 2010 | 0 | 3.600.000 | 34.026 | 1 | ||
							Total number of partners: 113
							Partner loyalty:
Frequent Partner: (> 2 projects): 0
Rare Partner: 113
Frequent / Rare Partner Ratio: 0
						
| Start date | Project | acronym | role | funding | partners | 
|---|---|---|---|---|---|
| 2015-07-01 | Dicer-Dependent Defense in Mammals | D-FENS | participant | 1.950.000 | 2 | 
| 2014-04-21 | GMP Two Year Safety Testing | G-TWYST | participant | 2.999.890 | 8 | 
| 2013-10-01 | Comparative Effectiveness Research to Assess the Use of Primary ProphylacTic Implantable Cardioverter Defibrillators in EUrope | EU-CERT-ICD | participant | 5.999.562 | 19 | 
| 2012-06-01 | GMO Risk Assessment and Communication of Evidence | GRACE | participant | 5.981.013 | 19 | 
| 2012-01-01 | Developmental neurotoxicity assessment of mixtures in children | DENAMIC | participant | 6.993.863 | 15 | 
| 2011-02-01 | A pan-European infrastructure for quality in nanomaterials safety testing | QUALITYNANO | participant | 7.000.000 | 32 | 
| 2010-11-01 | European Research Infrastructure on Highly Pathogenic Agents | ERINHA | participant | 3.600.000 | 25 |