2019 | |
---|---|
Criterium: | Position: |
Overall Score: | > 1000 |
Total Project Funding per Partner: | > 1000 |
Total Number of Projects: | > 1000 |
2016 | |
Criterium: | Position: |
Overall Score: | > 1000 |
Networking Rank (Reputation): | > 1000 |
2012 | |
Criterium: | Position: |
Overall Score: | 900-1000 |
Total Project Funding per Partner: | > 1000 |
Total Number of Projects: | 70 |
Total Project Funding: | > 1000 |
Networking Rank (Reputation): | > 1000 |
Networking Rank (Reputation): | > 1000 |
Partner Constancy: | 46 |
Project Leadership Index: | 75 |
Diversity Index: | 60 |
2011 | |
Criterium: | Position: |
Overall Score: | > 1000 |
Total Project Funding per Partner: | > 1000 |
Total Number of Projects: | > 1000 |
Total Project Funding: | > 1000 |
Partner Constancy: | > 1000 |
Project Leadership Index: | > 1000 |
Diversity Index: | > 1000 |
2010 | |
Criterium: | Position: |
Overall Score: | > 1000 |
Total Project Funding per Partner: | > 1000 |
Total Number of Projects: | > 1000 |
Total Project Funding: | > 1000 |
Networking Rank (Reputation): | > 1000 |
Partner Constancy: | > 1000 |
Project Leadership Index: | > 1000 |
Diversity Index: | > 1000 |
2009 | |
Criterium: | Position: |
Overall Score: | > 1000 |
Total Project Funding per Partner: | > 1000 |
Total Number of Projects: | > 1000 |
Total Project Funding: | > 1000 |
Networking Rank (Reputation): | > 1000 |
Partner Constancy: | > 1000 |
Project Leadership Index: | > 1000 |
Diversity Index: | > 1000 |
2008 | |
Criterium: | Position: |
Overall Score: | > 1000 |
Total Project Funding per Partner: | > 1000 |
Total Number of Projects: | > 1000 |
Total Project Funding: | > 1000 |
Networking Rank (Reputation): | > 1000 |
Partner Constancy: | > 1000 |
Project Leadership Index: | > 1000 |
Diversity Index: | > 1000 |
2007 | |
Criterium: | Position: |
Overall Score: | > 1000 |
Total Project Funding per Partner: | 900-1000 |
Total Number of Projects: | > 1000 |
Total Project Funding: | > 1000 |
Networking Rank (Reputation): | > 1000 |
Partner Constancy: | > 1000 |
Project Leadership Index: | > 1000 |
Diversity Index: | > 1000 |
Total number of projects: 9
As coordinator: 2
As participant: 1
Sole participant: 6
Coordinator / Participant Ratio: 2*
Total project funding [€]: | Projects [No]: | |||||
---|---|---|---|---|---|---|
Year: | coordinator* | participant* | per partner | as coordinator | as participant | |
2019 | 1.007.500 | 0 | 1.007.500 | 1 | ||
2016 | 880.625 | 0 | 880.625 | 1 | ||
2013 | 435.684 | 707.700 | 298.784 | 3 | 1 | |
2012 | 109.200 | 0 | 10.920 | 1 | ||
2011 | 45.000 | 0 | 45.000 | 1 | ||
2010 | 119.534 | 0 | 119.534 | 1 |
Total number of partners: 31
Partner loyalty:
Frequent Partner: (> 2 projects): 0
Rare Partner: 31
Frequent / Rare Partner Ratio: 0
Start date | Project | acronym | role | funding | partners |
---|---|---|---|---|---|
2019-06-01 | Homotopy Theory of Algebraic Varieties and Wild Ramification | KAPIBARA | coordinator | 1.007.500 | 1 |
2016-08-01 | Rigidity of groups and higher index theory | INDEX | coordinator | 880.625 | 1 |
2013-09-01 | Universality in Topological Dynamics | UNIVERSALITY | coordinator | 100.000 | 1 |
2013-03-01 | IMPAN INTERNATIONAL FELLOWSHIP PROGRAMME | IMPACT | coordinator | 108.284 | 1 |
2013-01-01 | Towards regularity | FLUX | coordinator | 227.400 | 3 |
2013-01-01 | Brazilian-European partnership in Dynamical Systems | BREUDS | participant | 707.700 | 21 |
2012-11-01 | Asymptotics of Operator Semigroups | AOS | coordinator | 109.200 | 10 |
2011-05-01 | Topological aspects of dynamical independence and chaos | TOPDSC | coordinator | 45.000 | 1 |
2010-10-01 | PROBABILITY AND QUANTUM GROUPS | PROBQUANTGROUPS | coordinator | 119.534 | 1 |