
| 2018 | |
|---|---|
| Criterium: | Position: |
| Overall Score: | > 1000 |
| Total Number of Projects: | > 1000 |
| Networking Rank (Reputation): | > 1000 |
| 2011 | |
| Criterium: | Position: |
| Overall Score: | > 1000 |
| Total Project Funding per Partner: | > 1000 |
| Total Number of Projects: | > 1000 |
| Total Project Funding: | > 1000 |
| Networking Rank (Reputation): | > 1000 |
| Partner Constancy: | > 1000 |
| Project Leadership Index: | > 1000 |
| Diversity Index: | 900-1000 |
Total number of projects: 3
As coordinator: 0
As participant: 3
Sole participant: 0
Coordinator / Participant Ratio: 0*
| Total project funding [€]: | Projects [No]: | |||||
|---|---|---|---|---|---|---|
| Year: | coordinator* | participant* | per partner | as coordinator | as participant | |
| 2018 | 0 | 11.998.208 | 0 | 2 | ||
| 2011 | 0 | 2.997.938 | 37.503 | 1 | ||
Total number of partners: 56
Partner loyalty:
Frequent Partner: (> 2 projects): 0
Rare Partner: 56
Frequent / Rare Partner Ratio: 0
| Start date | Project | acronym | role | funding | partners |
|---|---|---|---|---|---|
| 2018-11-01 | SMAll RuminanTs breeding for Efficiency and Resilience | SMARTER | participant | 6.998.911 | 27 |
| 2018-10-01 | HOlistic Management of Emerging forest pests and Diseases | HOMED | participant | 4.999.296 | 21 |
| 2011-03-01 | "Development of improved methods for detection, control and eradication of pine wood nematode in support of EU Plant Health policy" | REPHRAME | participant | 2.997.938 | 11 |