
| 2012 | |
|---|---|
| Criterium: | Position: |
| Overall Score: | 900-1000 |
| Total Project Funding per Partner: | > 1000 |
| Total Number of Projects: | 70 |
| Total Project Funding: | > 1000 |
| Networking Rank (Reputation): | > 1000 |
| Networking Rank (Reputation): | > 1000 |
| Partner Constancy: | 46 |
| Project Leadership Index: | 75 |
| Diversity Index: | 60 |
| 2010 | |
| Criterium: | Position: |
| Overall Score: | > 1000 |
| Networking Rank (Reputation): | > 1000 |
| 2009 | |
| Criterium: | Position: |
| Overall Score: | > 1000 |
| Total Project Funding per Partner: | > 1000 |
| Total Number of Projects: | > 1000 |
| Total Project Funding: | > 1000 |
| Networking Rank (Reputation): | > 1000 |
| Partner Constancy: | > 1000 |
| Project Leadership Index: | > 1000 |
| Diversity Index: | 900-1000 |
| 2008 | |
| Criterium: | Position: |
| Overall Score: | > 1000 |
| Total Project Funding per Partner: | > 1000 |
| Total Number of Projects: | > 1000 |
| Total Project Funding: | > 1000 |
| Networking Rank (Reputation): | > 1000 |
| Partner Constancy: | > 1000 |
| Project Leadership Index: | > 1000 |
| Diversity Index: | > 1000 |
| 2007 | |
| Criterium: | Position: |
| Overall Score: | > 1000 |
| Total Project Funding per Partner: | > 1000 |
| Total Number of Projects: | > 1000 |
| Total Project Funding: | > 1000 |
| Partner Constancy: | > 1000 |
| Project Leadership Index: | > 1000 |
| Diversity Index: | > 1000 |
Total number of projects: 4
As coordinator: 0
As participant: 4
Sole participant: 0
Coordinator / Participant Ratio: 0*
| Total project funding [€]: | Projects [No]: | |||||
|---|---|---|---|---|---|---|
| Year: | coordinator* | participant* | per partner | as coordinator | as participant | |
| 2013 | 0 | 11.261.404 | 30.000 | 2 | ||
| 2012 | 0 | 750.000 | 83.333 | 1 | ||
| 2010 | 0 | 740.000 | 26.001 | 1 | ||
Total number of partners: 64
Partner loyalty:
Frequent Partner: (> 2 projects): 3
Rare Partner: 61
Frequent / Rare Partner Ratio: 0.05
| Start date | Project | acronym | role | funding | partners |
|---|---|---|---|---|---|
| 2013-11-01 | "Assessment, STrategy And Risk Reduction for Tsunamis in Europe" | ASTARTE | participant | 5.999.678 | 26 |
| 2013-09-01 | EURO-MEDITERRANEAN COOPERATION ON RESEARCH & TRAINING IN SUN BASED RENEWABLE ENERGIES | EUROSUNMED | participant | 5.261.726 | 17 |
| 2012-10-01 | MOrocco and the EU: strengthening BIlateral Links in Innovation and Science for Economy | MOBILISE | participant | 750.000 | 9 |
| 2010-01-01 | Sustainability of eInfrastructures across the Mediterranean | EUMedGrid-Support | participant | 740.000 | 16 |