2011 | |
---|---|
Criterium: | Position: |
Overall Score: | 600-700 |
Total Project Funding per Partner: | 800-900 |
Total Number of Projects: | > 1000 |
Total Project Funding: | 400-500 |
Networking Rank (Reputation): | 900-1000 |
Partner Constancy: | > 1000 |
Project Leadership Index: | > 1000 |
Diversity Index: | 300-400 |
2010 | |
Criterium: | Position: |
Overall Score: | > 1000 |
Total Project Funding per Partner: | > 1000 |
Total Number of Projects: | > 1000 |
Total Project Funding: | > 1000 |
Partner Constancy: | > 1000 |
Project Leadership Index: | > 1000 |
Diversity Index: | > 1000 |
2009 | |
Criterium: | Position: |
Overall Score: | > 1000 |
Total Project Funding per Partner: | > 1000 |
Total Number of Projects: | > 1000 |
Total Project Funding: | > 1000 |
Partner Constancy: | > 1000 |
Project Leadership Index: | > 1000 |
Diversity Index: | > 1000 |
2008 | |
Criterium: | Position: |
Overall Score: | > 1000 |
Total Project Funding per Partner: | > 1000 |
Total Number of Projects: | > 1000 |
Total Project Funding: | > 1000 |
Networking Rank (Reputation): | > 1000 |
Partner Constancy: | > 1000 |
Project Leadership Index: | > 1000 |
Diversity Index: | > 1000 |
2007 | |
Criterium: | Position: |
Overall Score: | 200-300 |
Total Project Funding per Partner: | 200-300 |
Total Number of Projects: | 600-700 |
Total Project Funding: | 500-600 |
Networking Rank (Reputation): | > 1000 |
Partner Constancy: | > 1000 |
Project Leadership Index: | 100-200 |
Diversity Index: | 800-900 |
Total number of projects: 3
As coordinator: 1
As participant: 2
Sole participant: 0
Coordinator / Participant Ratio: 0.5*
Total project funding [€]: | Projects [No]: | |||||
---|---|---|---|---|---|---|
Year: | coordinator* | participant* | per partner | as coordinator | as participant | |
2011 | 0 | 33.753.982 | 280.766 | 2 | ||
2010 | 5.816.314 | 0 | 1.540.674 | 1 |
Total number of partners: 63
Partner loyalty:
Frequent Partner: (> 2 projects): 0
Rare Partner: 63
Frequent / Rare Partner Ratio: 0
Start date | Project | acronym | role | funding | partners |
---|---|---|---|---|---|
2011-10-01 | A BLUEPRINT of Haematopoietic Epigenomes | BLUEPRINT | participant | 29.996.664 | 45 |
2011-03-01 | TreatPolyQ – Industrial Academic Initial Training Network towards treatment of Polyglutamine Diseases | TreatPolyQ | participant | 3.757.318 | 16 |
2010-07-01 | Pharmacodynamic Approaches to Demonstration of Disease-Modification in Huntington’s Disease by SEN0014196 | PADDINGTON | coordinator | 5.816.314 | 5 |