
Total funding allocated to projects this organisation participated or coordinated
Total funding / No of participants
Total number of projects: 41
As coordinator: 7
As participant: 29
Sole participant: 5
Coordinator / Participant Ratio: 0.24*
*Ratio includes only projects with > 2 partners
| Total project funding [€]: | Projects [No]: | |||||
|---|---|---|---|---|---|---|
| Year: | coordinator* | participant* | per partner | as coordinator | as participant | |
| 2000 | 367.748 | 8.792.284 | 1.786.409 | 2 | 5 | |
| 2001 | 2.774.034 | 5.003.793 | 1.636.299 | 5 | 3 | |
| 2002 | 6.723.353 | 11.350.843 | 1.890.892 | 4 | 6 | |
| 2003 | 0 | 1.810.890 | 164.626 | 1 | ||
| 2004 | 0 | 25.180.775 | 938.166 | 5 | ||
| 2005 | 14.498.400 | 26.522.614 | 889.183 | 1 | 2 | |
| 2006 | 0 | 147.300 | 49.100 | 1 | ||
| 2007 | 0 | 6.990.251 | 98.454 | 1 | ||
| 2008 | 0 | 9.449.728 | 479.817 | 2 | ||
| 2009 | 0 | 11.760.001 | 602.945 | 2 | ||
| 2010 | 0 | 2.994.853 | 249.571 | 1 | ||
Total number of partners:2978
Partner loyalty:
Frequent Partner: (> 2 projects): 1463
Rare Partner: 1515
Frequent / Rare Partner Ratio: 0.97
| Category: | No: |
|---|---|
| RTD HORIZONTAL TOPICS | 114 |
| BIOLOGICAL SCIENCES | 81 |
| SOCIAL AND ECONOMIC CONCERNS | 79 |
| AGRICULTURE AND MARINE RESOURC | 44 |
| INDUSTRY AND TECHNOLOGY | 31 |
| PHYSICAL AND EXACT SCIENCES | 29 |
| ENERGY | 14 |
| MEASUREMENTS AND STANDARDS | 6 |