
Total funding allocated to projects this organisation participated or coordinated
Total funding / No of participants
Total number of projects: 26
As coordinator: 3
As participant: 23
Sole participant: 0
Coordinator / Participant Ratio: 0.13*
*Ratio includes only projects with > 2 partners
| Total project funding [€]: | Projects [No]: | |||||
|---|---|---|---|---|---|---|
| Year: | coordinator* | participant* | per partner | as coordinator | as participant | |
| 2001 | 0 | 444.844 | 148.281 | 1 | ||
| 2002 | 0 | 3.638.364 | 394.841 | 3 | ||
| 2003 | 0 | 33.807.312 | 1.736.331 | 3 | ||
| 2004 | 22.444.272 | 20.685.689 | 1.763.055 | 3 | 5 | |
| 2005 | 0 | 1.678.039 | 279.673 | 1 | ||
| 2006 | 0 | 2.668.502 | 190.607 | 1 | ||
| 2007 | 0 | 150.000 | 18.750 | 1 | ||
| 2008 | 0 | 14.017.184 | 1.222.614 | 2 | ||
| 2010 | 0 | 19.129.199 | 1.294.700 | 2 | ||
| 2011 | 0 | 11.682.979 | 788.927 | 2 | ||
| 2012 | 0 | 1.450.000 | 241.667 | 1 | ||
| 2013 | 0 | 2.310.000 | 330.000 | 1 | ||
Total number of partners:9596
Partner loyalty:
Frequent Partner: (> 2 projects): 4340
Rare Partner: 5256
Frequent / Rare Partner Ratio: 0.83
| Category: | No: |
|---|---|
| INDUSTRY AND TECHNOLOGY | 357 |
| RTD HORIZONTAL TOPICS | 275 |
| SOCIAL AND ECONOMIC CONCERNS | 237 |
| ENERGY | 108 |
| AGRICULTURE AND MARINE RESOURC | 57 |
| PHYSICAL AND EXACT SCIENCES | 57 |
| BIOLOGICAL SCIENCES | 46 |
| MEASUREMENTS AND STANDARDS | 36 |