2012 | |
---|---|
Criterium: | Position: |
Overall Score: | > 1000 |
Networking Rank (Reputation): | > 1000 |
Networking Rank (Reputation): | > 1000 |
Total number of projects: 1
As coordinator: 0
As participant: 1
Sole participant: 0
Coordinator / Participant Ratio: 0*
Total project funding [€]: | Projects [No]: | |||||
---|---|---|---|---|---|---|
Year: | coordinator* | participant* | per partner | as coordinator | as participant | |
2012 | 0 | 808.000 | 177.424 | 1 |
Institution: | Projects [No]: |
---|---|
CITYNOMADI OY | 1 |
FUNDACIO EURECAT | 1 |
FUNDACIO PRIVADA ASCAMM | 1 |
IDEVIO AB | 1 |
KNOWLEDGEFOX | 1 |
PLASTIASITE | 1 |
SCIENTER SCRL | 1 |
UNIVERSIDAD INTERNACIONAL DE LA RIOJA | 1 |
Total number of partners: 8
Partner loyalty:
Frequent Partner: (> 2 projects): 0
Rare Partner: 8
Frequent / Rare Partner Ratio: 0
Start date | Project | acronym | role | funding | partners |
---|---|---|---|---|---|
2012-07-01 | Education on the Move – Mobile access to educational content | EDUMOTION | participant | 808.000 | 9 |