2010 | |
---|---|
Criterium: | Position: |
Overall Score: | > 1000 |
Total Project Funding per Partner: | 700-800 |
Total Number of Projects: | 900-1000 |
Total Project Funding: | 700-800 |
Networking Rank (Reputation): | > 1000 |
Partner Constancy: | 100-200 |
Project Leadership Index: | > 1000 |
Diversity Index: | > 1000 |
2009 | |
Criterium: | Position: |
Overall Score: | > 1000 |
Total Project Funding per Partner: | > 1000 |
Total Number of Projects: | > 1000 |
Total Project Funding: | > 1000 |
Partner Constancy: | > 1000 |
Project Leadership Index: | > 1000 |
Diversity Index: | > 1000 |
2008 | |
Criterium: | Position: |
Overall Score: | > 1000 |
Total Project Funding per Partner: | > 1000 |
Total Number of Projects: | > 1000 |
Total Project Funding: | > 1000 |
Networking Rank (Reputation): | > 1000 |
Partner Constancy: | > 1000 |
Project Leadership Index: | > 1000 |
Diversity Index: | > 1000 |
2007 | |
Criterium: | Position: |
Overall Score: | > 1000 |
Total Project Funding per Partner: | > 1000 |
Total Number of Projects: | > 1000 |
Total Project Funding: | > 1000 |
Partner Constancy: | > 1000 |
Project Leadership Index: | > 1000 |
Diversity Index: | > 1000 |
Total number of projects: 4
As coordinator: 0
As participant: 4
Sole participant: 0
Coordinator / Participant Ratio: 0*
Total project funding [€]: | Projects [No]: | |||||
---|---|---|---|---|---|---|
Year: | coordinator* | participant* | per partner | as coordinator | as participant | |
2017 | 0 | 886.500 | 207.000 | 1 | ||
2010 | 0 | 12.357.029 | 970.350 | 3 |
Total number of partners: 38
Partner loyalty:
Frequent Partner: (> 2 projects): 3
Rare Partner: 35
Frequent / Rare Partner Ratio: 0.09
Start date | Project | acronym | role | funding | partners |
---|---|---|---|---|---|
2017-01-01 | Self-OrganizatioN towards reduced cost and eNergy per bit for future Emerging radio Technologies | SONNET | participant | 886.500 | 4 |
2010-07-01 | Wireless Hybrid Enhanced Mobile Radio Estimators - Phase 2 | WHERE2 | participant | 5.257.776 | 17 |
2010-01-01 | Cognitive radio and Cooperative strategies for POWER saving in multi-standard wireless devices | C2POWER | participant | 3.450.888 | 11 |
2010-01-01 | COgnitive radio systems for efficient sharing of TV white spaces in EUropean context | COGEU | participant | 3.648.365 | 10 |