2014 | |
---|---|
Criterium: | Position: |
Overall Score: | > 1000 |
Networking Rank (Reputation): | > 1000 |
2009 | |
Criterium: | Position: |
Overall Score: | > 1000 |
Total Project Funding per Partner: | > 1000 |
Total Number of Projects: | > 1000 |
Total Project Funding: | > 1000 |
Networking Rank (Reputation): | > 1000 |
Partner Constancy: | > 1000 |
Project Leadership Index: | > 1000 |
Diversity Index: | 900-1000 |
2008 | |
Criterium: | Position: |
Overall Score: | > 1000 |
Total Project Funding per Partner: | > 1000 |
Total Number of Projects: | > 1000 |
Total Project Funding: | > 1000 |
Networking Rank (Reputation): | > 1000 |
Partner Constancy: | > 1000 |
Project Leadership Index: | > 1000 |
Diversity Index: | > 1000 |
2007 | |
Criterium: | Position: |
Overall Score: | > 1000 |
Total Project Funding per Partner: | > 1000 |
Total Number of Projects: | > 1000 |
Total Project Funding: | > 1000 |
Networking Rank (Reputation): | > 1000 |
Partner Constancy: | > 1000 |
Project Leadership Index: | > 1000 |
Diversity Index: | > 1000 |
Total number of projects: 4
As coordinator: 0
As participant: 4
Sole participant: 0
Coordinator / Participant Ratio: 0*
Total project funding [€]: | Projects [No]: | |||||
---|---|---|---|---|---|---|
Year: | coordinator* | participant* | per partner | as coordinator | as participant | |
2014 | 0 | 3.939.880 | 193.424 | 1 | ||
2013 | 0 | 4.791.052 | 782.074 | 3 |
Total number of partners: 37
Partner loyalty:
Frequent Partner: (> 2 projects): 0
Rare Partner: 37
Frequent / Rare Partner Ratio: 0
Start date | Project | acronym | role | funding | partners |
---|---|---|---|---|---|
2014-01-01 | ACTION PLAN ON SIS RELATED ISSUES IN EPIDEMICS AND TOTAL PANDEMICS | ASSET | participant | 3.939.880 | 15 |
2013-12-01 | MobIle Laboratory Capacity for the Rapid Assessment of CBRN Threats Located within and outside the EU | MIRACLE | participant | 1.130.605 | 9 |
2013-05-01 | Sensory devices network for food supply chain security | SNIFFER | participant | 2.720.029 | 8 |
2013-01-01 | ELICIT TO LEARN CRUCIAL POST-CRISIS LESSONS | ELITE | participant | 940.418 | 9 |