
| 2020 | |
|---|---|
| Criterium: | Position: | 
| Overall Score: | > 1000 | 
| Total Project Funding per Partner: | > 1000 | 
| Total Number of Projects: | > 1000 | 
| 2012 | |
| Criterium: | Position: | 
| Overall Score: | > 1000 | 
| Networking Rank (Reputation): | > 1000 | 
| Networking Rank (Reputation): | > 1000 | 
| 2008 | |
| Criterium: | Position: | 
| Overall Score: | > 1000 | 
| Networking Rank (Reputation): | > 1000 | 
									Total number of projects: 4
As coordinator: 0
As participant: 2
Sole participant: 2
Coordinator / Participant Ratio: 0*
| Total project funding [€]: | Projects [No]: | |||||
|---|---|---|---|---|---|---|
| Year: | coordinator* | participant* | per partner | as coordinator | as participant | |
| 2020 | 135.000 | 0 | 135.000 | 1 | ||
| 2015 | 1.970.990 | 0 | 1.970.990 | 1 | ||
| 2013 | 0 | 3.138.508 | 392.314 | 1 | ||
| 2012 | 0 | 8.400.000 | 495.405 | 1 | ||
							Total number of partners: 21
							Partner loyalty:
Frequent Partner: (> 2 projects): 0
Rare Partner: 21
Frequent / Rare Partner Ratio: 0
						
| Start date | Project | acronym | role | funding | partners | 
|---|---|---|---|---|---|
| 2020-11-27 | Speeding up intra-system data transfer through optical data links and minimizing energy demand by a new generation of integrated circuits | IC2020 | coordinator | 135.000 | 1 | 
| 2015-06-01 | PHOtonic Transmitters for Optical Networks and Interconnects in energy-efficient datacentres, supercomputers and homes based on VCSELs | PhotoniX | coordinator | 1.970.990 | 1 | 
| 2013-11-01 | Adaptive Data and Power Aware Transceivers for Optical Communications | ADDAPT | participant | 3.138.508 | 8 | 
| 2012-11-01 | Nanostructured Efficient White LEDs based on short-period superlattices and quantum dots | NEWLED | participant | 8.400.000 | 15 |