
| 2019 | |
|---|---|
| Criterium: | Position: | 
| Overall Score: | 900-1000 | 
| Total Project Funding per Partner: | 500-600 | 
| Total Number of Projects: | > 1000 | 
| 2012 | |
| Criterium: | Position: | 
| Overall Score: | 900-1000 | 
| Networking Rank (Reputation): | > 1000 | 
| Networking Rank (Reputation): | > 1000 | 
									Total number of projects: 3
As coordinator: 0
As participant: 2
Sole participant: 1
Coordinator / Participant Ratio: 0*
| Total project funding [€]: | Projects [No]: | |||||
|---|---|---|---|---|---|---|
| Year: | coordinator* | participant* | per partner | as coordinator | as participant | |
| 2019 | 2.185.190 | 5.397.480 | 2.478.537 | 1 | 1 | |
| 2012 | 0 | 10.966.966 | 757.209 | 1 | ||
							Total number of partners: 27
							Partner loyalty:
Frequent Partner: (> 2 projects): 0
Rare Partner: 27
Frequent / Rare Partner Ratio: 0
						
| Start date | Project | acronym | role | funding | partners | 
|---|---|---|---|---|---|
| 2019-06-01 | Cartilage Healing Approach Merging Polymer InnOvation with Nature | CHAMPION | coordinator | 2.185.190 | 1 | 
| 2019-01-01 | ADvanced nanocomposite MAterIals fOr in situ treatment and ultRAsound-mediated management of osteoarthritis | ADMAIORA | participant | 5.397.480 | 8 | 
| 2012-01-01 | Rational Bioactive Materials Design for Tissue Regeneration | BIODESIGN | participant | 10.966.966 | 21 |