2016 | |
---|---|
Criterium: | Position: |
Overall Score: | > 1000 |
Networking Rank (Reputation): | > 1000 |
2015 | |
Criterium: | Position: |
Overall Score: | > 1000 |
Networking Rank (Reputation): | > 1000 |
2012 | |
Criterium: | Position: |
Overall Score: | > 1000 |
Networking Rank (Reputation): | > 1000 |
Networking Rank (Reputation): | > 1000 |
Total number of projects: 6
As coordinator: 2
As participant: 4
Sole participant: 0
Coordinator / Participant Ratio: 0.5*
Total project funding [€]: | Projects [No]: | |||||
---|---|---|---|---|---|---|
Year: | coordinator* | participant* | per partner | as coordinator | as participant | |
2021 | 1.150.000 | 0 | 317.400 | 1 | ||
2016 | 2.325.545 | 0 | 526.650 | 1 | ||
2015 | 0 | 5.987.792 | 254.139 | 2 | ||
2013 | 0 | 2.047.908 | 173.449 | 1 | ||
2012 | 0 | 1.795.000 | 174.090 | 1 |
Total number of partners: 63
Partner loyalty:
Frequent Partner: (> 2 projects): 7
Rare Partner: 56
Frequent / Rare Partner Ratio: 0.13