2012 | |
---|---|
Criterium: | Position: |
Overall Score: | > 1000 |
Networking Rank (Reputation): | > 1000 |
Networking Rank (Reputation): | > 1000 |
Total number of projects: 1
As coordinator: 0
As participant: 1
Sole participant: 0
Coordinator / Participant Ratio: 0*
Total project funding [€]: | Projects [No]: | |||||
---|---|---|---|---|---|---|
Year: | coordinator* | participant* | per partner | as coordinator | as participant | |
2012 | 0 | 2.904.904 | 121.200 | 1 |
Institution: | Projects [No]: |
---|---|
CARBODEON LTD OY | 1 |
ESI GROUP S A | 1 |
ESI SOFTWARE GERMANY | 1 |
EXHAUSTO AS | 1 |
FUNDACION TEKNIKER | 1 |
LUVE | 1 |
TEKNOLOGISK INSTITUT | 1 |
VAHTERUS OY | 1 |
Total number of partners: 8
Partner loyalty:
Frequent Partner: (> 2 projects): 0
Rare Partner: 8
Frequent / Rare Partner Ratio: 0
Start date | Project | acronym | role | funding | partners |
---|---|---|---|---|---|
2012-10-01 | Energy efficient heat exchangers for HVAC applications | ENE-HVAC | participant | 2.904.904 | 9 |