2018 | |
---|---|
Criterium: | Position: |
Overall Score: | > 1000 |
Total Project Funding per Partner: | > 1000 |
Total Number of Projects: | > 1000 |
Networking Rank (Reputation): | > 1000 |
2012 | |
Criterium: | Position: |
Overall Score: | 900-1000 |
Networking Rank (Reputation): | > 1000 |
Networking Rank (Reputation): | > 1000 |
Total number of projects: 2
As coordinator: 0
As participant: 2
Sole participant: 0
Coordinator / Participant Ratio: 0*
Total project funding [€]: | Projects [No]: | |||||
---|---|---|---|---|---|---|
Year: | coordinator* | participant* | per partner | as coordinator | as participant | |
2018 | 0 | 10.000.000 | 104.988 | 1 | ||
2012 | 0 | 5.999.821 | 115.200 | 1 |
Total number of partners: 44
Partner loyalty:
Frequent Partner: (> 2 projects): 0
Rare Partner: 44
Frequent / Rare Partner Ratio: 0
Start date | Project | acronym | role | funding | partners |
---|---|---|---|---|---|
2018-11-01 | Sustainable innovation of microbiome applications in food system | SIMBA | participant | 10.000.000 | 23 |
2012-09-01 | Resource Preservation by Application of BIOefFECTORs in European Crop Production | BIOFECTOR | participant | 5.999.821 | 23 |