2016 | |
---|---|
Criterium: | Position: |
Overall Score: | > 1000 |
Networking Rank (Reputation): | > 1000 |
2015 | |
Criterium: | Position: |
Overall Score: | > 1000 |
Networking Rank (Reputation): | > 1000 |
2012 | |
Criterium: | Position: |
Overall Score: | 900-1000 |
Networking Rank (Reputation): | 800-900 |
Networking Rank (Reputation): | 800-900 |
Total number of projects: 7
As coordinator: 1
As participant: 6
Sole participant: 0
Coordinator / Participant Ratio: 0.17*
Total project funding [€]: | Projects [No]: | |||||
---|---|---|---|---|---|---|
Year: | coordinator* | participant* | per partner | as coordinator | as participant | |
2016 | 4.650.000 | 0 | 450.000 | 1 | ||
2015 | 0 | 6.321.336 | 252.000 | 1 | ||
2013 | 0 | 8.289.498 | 769.363 | 3 | ||
2012 | 0 | 12.051.000 | 687.627 | 2 |
Total number of partners: 84
Partner loyalty:
Frequent Partner: (> 2 projects): 0
Rare Partner: 84
Frequent / Rare Partner Ratio: 0