Total number of projects: 1
As coordinator: 1
As participant: 0
Sole participant: 0
Coordinator / Participant Ratio: *
Total project funding [€]: | Projects [No]: | |||||
---|---|---|---|---|---|---|
Year: | coordinator* | participant* | per partner | as coordinator | as participant | |
2013 | 1.293.000 | 0 | 466.106 | 1 |
Institution: | Projects [No]: |
---|---|
ADENEO AS | 1 |
HASWELL MOULDING TECHNOLOGIES | 1 |
HELNOR AS | 1 |
HERBERTEK AB | 1 |
MITTSVERIGE VATTEN AB | 1 |
OSAUHING EESTI INNOVATSIOONI INSTITUUT | 1 |
XEPTO AS | 1 |
Total number of partners: 7
Partner loyalty:
Frequent Partner: (> 2 projects): 0
Rare Partner: 7
Frequent / Rare Partner Ratio: 0
Start date | Project | acronym | role | funding | partners |
---|---|---|---|---|---|
2013-09-01 | Autonomous wireless sensors driven by harvested vibration energy for leak detection in water mains | ADVOCATE | coordinator | 1.293.000 | 8 |