2019 | |
---|---|
Criterium: | Position: |
Overall Score: | > 1000 |
Total Project Funding per Partner: | > 1000 |
Total Number of Projects: | > 1000 |
Total number of projects: 1
As coordinator: 0
As participant: 1
Sole participant: 0
Coordinator / Participant Ratio: 0*
Total project funding [€]: | Projects [No]: | |||||
---|---|---|---|---|---|---|
Year: | coordinator* | participant* | per partner | as coordinator | as participant | |
2019 | 0 | 1.939.071 | 159.040 | 1 |
Institution: | Projects [No]: |
---|---|
BETTAIR CITIES SL | 1 |
CISCO SYSTEMS | 1 |
FUNDACION PRIVADA INSTITUTO DE SALUD GLOBAL BARCELONA | 1 |
TELECOM ITALIA | 1 |
Total number of partners: 4
Partner loyalty:
Frequent Partner: (> 2 projects): 0
Rare Partner: 4
Frequent / Rare Partner Ratio: 0
Start date | Project | acronym | role | funding | partners |
---|---|---|---|---|---|
2019-11-01 | Mapping air quality with high accuracy and high-spatial resolution | MappingAir | participant | 1.939.071 | 5 |